Opportunity Index
CPS uses a formula called the Opportunity Index to determine the level of need within a school community. This is one of tools used to ensure our students who are most impacted by inequity have the resources needed to build strong, vibrant, and healthy school communities. Going forward, CPS is expanding the use of this tool by leveraging data to allocate even more resources based on student and community need. These include additional teacher positions, tutors, social and emotional supports, restorative justice coordinators, and discretionary funds.
Opportunity Index
CPS uses a formula called the Opportunity Index to determine the level of need within a school community. This is one of tools used to ensure our students who are most impacted by inequity have the resources needed to build strong, vibrant, and healthy school communities. Going forward, CPS is expanding the use of this tool by leveraging data to allocate even more resources based on student and community need. These include additional teacher positions, tutors, social and emotional supports, restorative justice coordinators, and discretionary funds.
School Resourcing
Information on what teachers, staff, supports, and other resources were present in a school when doors opened for SY25.
Opportunity Index | 30 |
Fall 2023 20th Day Enrollment | 1217 |
Fall 2023 20th Day Non-Cluster Enrollment | 1167 |
Enrollment Input for Teacher Allocations (Non-Cluster + Newcomer Adjustment) | 1167 |
Principal | 1 |
Assistant Principal | 1 |
Clerks | 2 |
Counselors | 2 |
Athletic Directors | 1 |
School Assistants | 2 |
Core Classroom Teachers | 56 |
Supplemental Title I Interventionists | 2 |
Teachers | 1 |
Assistant Principals | 1 |
Clerks | 1 |
Counselors | 3 |
Technology Coordinators | 2 |
Other Non-Instructional Staff | 10 |
Funding for Non-Staff Costs | $365,404 |
Career Pathways Specialists | 1 |
IB Coordinators | 2 |
Dual Language Coordinators | 1 |
JROTC Positions | 2 |
Bilingual Coordinators | 1 |
Special Education Teachers | 21 |
Special Education Paraprofessionals (incl. Bilingual Paraprofessionals) | 26 |
Case Managers | 2 |
Tiered Instructional Support Dollars (Tier I) | $17,280 |
Supplementary Tiered Instructional Support Dollars (Tier II) | $191,760 |
Lunchroom | 8 |
School Security | 7 |
Whole School Safety Funding | $150,000 |
School and District Improvement Grant (SDI) Allocation | $15,000 |
Teacher Positions
This data shows how many teachers are staffed at the school and the number of vacant positions.
SCHURZ HS - Teacher Positions
SCHURZ HS - Teacher Positions