Report | School Level (SL) | Citywide (CW) | Fact Sheet |
---|---|---|---|
NWEA Measures of Academic Progress (MAP) | Student Assessments | ||
NWEA Growth and Attainment Report | SL Report | CW Report | |
Illinois Assessment of Readiness (IAR)/Partnership for Assessment of Readiness for College and Careers (PARCC) | Student Assessments | ||
IAR-PARCC Performance Levels and Sub-scores Report | SL Report | CW Report | |
PSAT 9, PSAT 10 and SAT | Student Assessments | ||
PSAT (Grades 9 and 10) and SAT (Grade 11) Report | SL Report | CW Report | |
Illinois Science Assessment (ISA) | |||
ISA Performance Levels and Scores Report | SL Report | CW Report | |
Educational Planning and Assessment System (EPAS) | Student Assessments | ||
EXPLORE, PLAN and ACT Growth and Attainment Report for 2014 and 2015 | SL Report | CW Report | |
Grade 8 Average EXPLORE Scores (2008-2013) | SL Scores | ||
Grade 9 Average EXPLORE Scores | SL Scores | ||
Grade 10 Average PLAN Scores | SL Scores | ||
Average ACT Scores | SL Scores | CW Scores | |
Illinois Standards Achievement Test (ISAT) | Student Assessments | ||
New ISBE 2014 performance level cut-scores | |||
Overall | SL Scores | CW Scores | |
By Grade | SL Scores | CW Scores | |
By Demographic Group | SL Scores | CW Scores | |
Complete Data File (csv) - This file is very large | SL Scores (zip file) |
CW Scores (zip file) |
|
New ISBE 2014 performance level cut-scores for 2014 and the old cut-scores for prior years | |||
Overall | SL Scores | CW Scores | |
By Grade | SL Scores | CW Scores | |
By Demographic Group | SL Scores | CW Scores | |
Complete Data File (csv) - This file is very large | SL Scores (zip file) |
CW Scores (zip file) |
|
New ISBE 2014 performance level cut-scores but exclude English Language Learners | |||
By grade and overall | SL Scores | ||
ISAT School Level Value Added Scores (Through 2013) | SL Scores | ||
Prairie State Achievement Exam (PSAE) | Student Assessments | ||
PSAE Performance Levels - Overall | SL Report | CW Report | |
PSAE Performance Levels - by Demographic Group | SL Report | CW Report | |
WorkKeys - Percent Scoring 5 or Above | SL Report | CW Report | |
Algebra Exit Exam | Student Assessments | ||
Algebra Exit Exam (2009-2014) | SL Report | Fact Sheet |
- Home /
- About CPS /
- District Data /
- Metrics
- Assessment Reports