Report | School Level (SL) | Citywide (CW) | Fact Sheet |
---|---|---|---|
Attendance Over Time | SL Report | ||
College Enrollment and Persistence Data | SL Report | CW Report | |
Cohort Graduation and Dropout Rates, 2020 Method | SL REPORT | CW REPORT | 5YR Graduation |
Cohort Dropout and Graduation Rates, 2015 Method | SL Report | CW Report | |
Cohort Dropout and Graduation Rates, Prior Method (1999-2014) | SL Report | CW Report | |
One Year Dropout Rates - Grades 9 - 12, 2015 Method | SL Report | CW Report | Fact Sheet |
One Year Dropout Rates - Grades 9 - 12, Prior Method (1999-2014) | SL Report | CW Report | |
Early College and Career Credentials | SL Report | CW Report | |
Freshmen On-Track, 2015 Method | SL REPORT | CW REPORT | Fact Sheet |
Freshmen On-Track, Prior Method (1997-2014) | SL Report | ||
Learn.Plan.Succeed. | SL Report | CW Report | |
Mobility Rates | SL Report | ||
Suspensions and Expulsions | SL Report | CW Report | Fact Sheet |
- Home /
- About CPS /
- District Data
- Metrics