Schools with Local School Councils
Below are the vote tallies for meetings held on the Whole School Safety Plan. Schools without quorum due to membership were asked to poll community participants. Schools without quorum due to attendance were asked to poll meeting attendees and LSC members. From these polls, a recommendation is made to the Network Chief.
Note: schools in bold changed their SRO decision in their 2023 vote
School Name | LSC Meeting Date | Whole School Safety Plan Vote | |||
---|---|---|---|---|---|
Yes | No | Abstained | SRO Decision | ||
Air Force HS | 5/2/2023 | 10 | 0 | 0 | Keep one SRO |
Austin CCA HS | 4/27/2023 | 8 | 0 | 0 | Keep one SRO |
Bogan HS | 5/22/2023 | 9 | 1 | 1 | Keep both SROs |
Bowen HS | 4/28/2023 | 9 | 0 | 1 | Keep both SROs |
Carver Military HS | 5/1/2023 | 7 | 0 | 0 | Keep one SRO |
Chicago Military HS | 5/2/2023 | 10 | 0 | 0 | Keep one SRO |
Chicago Vocational HS | 5/2/2023 | 9 | 0 | 0 | Keep both SROs |
CICS-Ellison HS | 5/25/2023 | 62 | 18 | 0 | Keep one SRO |
Clark HS | 5/3/2023 | 7 | 0 | 0 | Keep both SROs |
Collins HS | 5/11/2023 | 9 | 0 | 0 | Keep both SROs |
Corliss HS | 5/31/2023 | 7 | 0 | 0 | Keep both SROs |
Crane Medical HS | 4/27/2023 | 8 | 0 | 0 | Keep one SRO |
Douglass HS | 5/8/2023 | 5 | 0 | 2 | Keep one SRO |
Dyett HS | 5/30/2023 | 8 | 0 | 1 | Keep one SRO |
Englewood STEM HS | 5/17/2023 | 10 | 0 | 0 | Keep one SRO |
Farragut HS | 5/31/2023 | 10 | 0 | 0 | Keep one SRO |
Fenger HS | 5/2/2023 | 10 | 0 | 0 | Keep both SROs |
Foreman HS | 6/2/2023 | 4 | 2 | 0 | Keep both SROs |
Gage Park HS | 5/31/2023 | 5 | 0 | 0 | Keep one SRO |
Harlan HS | 5/30/2023 | 6 | 0 | 0 | Keep both SROs |
Hirsch HS | 5/30/2023 | 9 | 0 | 0 | Keep one SRO |
Hubbard HS | 6/1/2023 | 9 | 0 | 0 | Keep one SRO |
Hyde Park HS | 5/31/2023 | 7 | 1 | 2 | Keep one SRO |
Julian HS | 5/9/2023 | 9 | 0 | 0 | Keep one SRO |
Kenwood HS | 6/2/2023 | 6 | 1 | 0 | Keep both SROs |
Lindblom HS | 6/1/2023 | 8 | 0 | 0 | Keep one SRO |
**Little Village HS | 6/1/2023 | 26 | 1 | 0 | Keep one SRO |
Manley HS | 4/27/2023 | 3 | 0 | 0 | Keep both SROs |
Marshall HS | 4/24/2023 | 7 | 1 | 0 | Remove All SROs |
Morgan Park HS | 5/17/2023 | 8 | 0 | 0 | Keep both SROs |
North-Grand HS | 5/2/2023 | 8 | 0 | 0 | Keep one SRO |
Orr HS | 4/24/2023 | 7 | 0 | 0 | Keep one SRO |
Richards HS | 6/1/2023 | 9 | 0 | 2 | Keep one SRO |
Simeon HS | 5/26/2023 | 9 | 0 | 0 | Keep both SROs |
Steinmetz HS | 6/1/2023 | 6 | 0 | 3 | Keep both SROs |
Taft HS | 5/9/2023 | 10 | 0 | 0 | Keep both SROs |
Tilden HS | 5/18/2023 | 6 | 1 | 0 | Keep one SRO |
Wells HS | 5/1/2023 | 6 | 0 | 1 | Keep one SRO |
Westinghouse HS | 5/9/2023 | 8 | 0 | 1 | Keep one SRO |
Young HS | 5/17/2023 | 13 | 0 | 0 | Keep both SROs |
*Below are the voting actions based on the status of LSC governance at the school.
Note: schools in bold changed their SRO decision in their 2022 vote
School Name | LSC Meeting Date | Whole School Safety Plan Vote | |||
---|---|---|---|---|---|
Yes | No | Abstained | SRO Decision | ||
Air Force HS | 4/6/2022 | 10 | 0 | 0 | Keep one SRO |
Austin CCA HS | 6/13/2022 | 6 | 2 | 0 | Keep both SROs |
Bogan HS | 6/13/2022 | 8 | 1 | 1 | Keep both SROs |
Bowen HS | 6/7/2022 | 7 | 0 | 1 | Keep both SROs |
Carver Military HS | 5/17/2022 | 1 | 0 | 0 | Keep one SRO |
Chicago Military HS | 6/14/2022 | 9 | 0 | 0 | Keep one SRO |
Chicago Vocational HS | 6/14/2022 | 9 | 0 | 0 | Keep both SROs |
CICS-Ellison HS | 6/15/2022 | 12 | 0 | 1 | Keep one SRO |
Clark HS | 4/19/2022 | 7 | 0 | 0 | Keep both SROs |
Collins HS | 6/8/2022 | 4 | 1 | 0 | Keep both SROs |
Corliss HS | 6/11/2022 | 3 | 0 | 0 | Keep both SROs |
Crane Medical HS | 6/13/2022 | 7 | 0 | 0 | Keep one SRO |
Douglass HS | 6/14/2022 | 6 | 0 | 0 | Keep one SRO |
Dunbar HS | 6/10/2022 | 8 | 0 | 0 | Remove both SROs |
Dyett Arts HS | 6/14/2022 | 10 | 0 | 0 | Keep one SRO |
Englewood STEM HS | 5/13/2022 | - | - | - | Keep one SRO |
Farragut HS | 5/3/2022 | 9 | 0 | 0 | Keep one SRO |
Fenger HS | 6/3/2022 | 6 | 0 | 0 | Keep both SROs |
Foreman HS | 5/24/2022 | 7 | 0 | 0 | Keep both SROs |
Gage Park HS | 5/31/2022 | 4 | 0 | 0 | Keep one SRO |
Harlan HS | 6/8/2022 | 9 | 0 | 0 | Keep both SROs |
Hirsch HS | 6/13/2022 | 7 | 0 | 1 | Keep one SRO |
Hubbard HS | 6/8/2022 | 8 | 0 | 0 | Keep one SRO |
Hyde Park HS | 6/9/2022 | 14 | 0 | 0 | Keep one SRO |
Julian HS | 5/10/2022 | 8 | 0 | 0 | Keep one SRO |
Kenwood HS | 6/14/2022 | 7 | 0 | 0 | Keep both SROs |
Lindblom HS | 6/6/2022 | 8 | 0 | 0 | Keep one SRO |
*Little Village HS | 6/13/2022 | - | - | - | Keep one SRO |
Manley HS | 5/25/2022 | 13 | 0 | 0 | Keep both SROs |
Marshall HS | 6/9/2022 | 6 | 0 | 1 | Keep one SRO |
Morgan Park HS | 5/18/2022 | 11 | 0 | 1 | Keep both SROs |
North-Grand HS | 6/13/2022 | 10 | 0 | 0 | Keep one SRO |
Orr HS | 6/13/2022 | - | - | - | Keep one SRO |
Richards HS | 6/9/2022 | 8 | 1 | 0 | Keep one SRO |
Simeon HS | 5/18/2022 | 9 | 0 | 0 | Keep both SROs |
Steinmetz HS | 6/9/2022 | 9 | 0 | 0 | Keep both SROs |
Taft HS (Varsity Campus) | 6/14/2022 | 12 | 0 | 1 | Keep both SROs |
Tilden HS | 6/9/2022 | 2 | 0 | 0 | Keep one SRO |
Wells HS | 6/13/2022 | 7 | 2 | 0 | Keep one SRO |
Westinghouse HS | 6/7/2022 | 11 | 1 | 0 | Keep one SRO |
Young HS | 5/18/2022 | 11 | 0 | 1 | Keep both SROs |
Below are the voting actions based on the status of LSC governance at the school.
School Name | LSC Meeting Date | Whole School Safety Plan Vote | |||
---|---|---|---|---|---|
Yes | No | Abstained | SRO Decision | ||
Air Force Academy | 7/6/2021 | 9 | 0 | 0 | Keep one SRO |
Amundsen | 6/22/2021 | 12 | 0 | 0 | Keep one SRO |
Austin | 6/17/2021 | 7 | 0 | 0 | Keep both SROs |
Bogan | 6/21/2021 | 9 | 1 | 0 | Keep both SROs |
Bowen | 7/7/2021 | 7 | 0 | 0 | Keep both SROs |
Bronzeville/Williams* | 7/14/2021 | 6 | 0 | 0 | Remove both SROs |
Carver Military | 7/13/2021 | 4 | 0 | 0 | Keep both SROs |
Chicago Military | 6/15/2021 | 10 | 0 | 0 | Keep one SRO |
Chicago Vocational | 5/18/2021 | 10 | 0 | 0 | Keep both SROs |
Collins | 6/22/2021 | 7 | 0 | 2 | Keep both SROs |
Corliss | 6/12/2021 | 6 | 0 | 0 | Keep both SROs |
Crane Medical | 7/14/2021 | 8 | 0 | 0 | Keep one SRO |
Douglass | 5/10/2021 | 5 | 0 | 2 | Keep both SROs |
Dunbar | 6/21/2021 | 7 | 0 | 0 | Keep one SRO |
Dyett | 7/7/2021 | 7 | 6 | 0 | Keep both SROs |
Farragut | 6/9/2021 | 9 | 0 | 0 | Keep one SRO |
Fenger | 6/15/2021 | 3 | 3 | 0 | Keep both SROs |
Gage Park | 7/6/2021 | 3 | 2 | 0 | Keep one SRO |
Goode | 7/6/2021 | 8 | 0 | 0 | Keep both SROs |
Foreman | 5/18/2021 | 8 | 0 | 0 | Keep both SROs |
Harlan | 6/19/2021 | 4 | 0 | 0 | Keep both SROs |
Hirsch | 7/12/2021 | 7 | 0 | 0 | Keep one SRO |
Hubbard | 6/9/2021 | 9 | 0 | 0 | Keep one SRO |
Hyde Park | 6/21/2021 | 10 | 0 | 0 | Keep one SRO |
Jones College Prep | 6/10/2021 | 9 | 0 | 2 | Remove both SROs |
Julian | 6/18/2021 | 8 | 0 | 0 | Keep one SRO |
Kennedy | 7/2/2021 | 9 | 1 | 0 | Remove both SROs |
Kenwood | 6/8/2021 | 11 | 1 | 0 | Keep both SROs |
King | 6/10/2021 | 7 | 6 | 0 | Keep one SRO |
Lake View | 7/8/2021 | 12 | 1 | 0 | Remove both SROs |
Lindblom | 6/7/2021 | 13 | 0 | 0 | Keep one SRO |
Little Village** | 7/13/2021 | - | - | - | Keep one SRO |
Manley | 5/12/2021 | 6 | 0 | 0 | Keep both SROs |
Marshall | 7/12/2021 | 7 | 0 | 0 | Keep one SRO |
Michele Clark | 5/13/2021 | 8 | 0 | 0 | Keep both SROs |
Morgan Park | 6/16/2021 | 8 | 1 | 0 | Keep both SROs |
North-Grand | 7/7/2021 | 7 | 0 | 0 | Keep one SRO |
Orr | 5/18/2021 | 5 | 0 | 0 | Keep one SRO |
Prosser | 6/22/2021 | 4 | 4 | 0 | Remove both SROs |
Raby | 7/13/2021 | 4 | 0 | 0 | Keep one SRO |
Richards | 6/10/2021 | 6 | 1 | 0 | Keep one SRO |
Schurz | 7/13/2021 | 9 | 0 | 0 | Remove both SROs |
Simeon | 6/14/2021 | 10 | 1 | 0 | Keep both SROs |
Solorio | 6/10/2021 | 5 | 2 | 1 | Remove both SROs |
Steinmetz | 7/23/2021 | 8 | 0 | 0 | Keep both SROs |
Taft | 6/16/2021 | 8 | 3 | 0 | Keep both SROs |
Tilden | 6/14/2021 | 5 | 0 | 0 | Keep one SRO |
Von Steuben | 6/9/2021 | 10 | 0 | 1 | Remove both SROs |
Wells | 7/12/2021 | 8 | 0 | 0 | Keep one SRO |
Westinghouse | 7/13/2021 | 11 | 0 | 1 | Keep one SRO |
Whitney Young | 6/17/2021 | 10 | 0 | 0 | Keep both SROs |
Below are the voting actions based on the status of LSC governance at the school.
Schools Without LSCs
Schools without LSCs have been instructed to engage their school community prior to making determination about the future of SROs in their schools. Dates below indicate when the community engagement meetings occurred.
School | Date | Final determination after consulting with the school community: Accept Plan and SRO Outcome |
---|---|---|
Englewood STEM | 6/10/2021 | Keep one SRO |
CICS-Ellison Charter School | 5/20/2021 | Keep one SRO |
Last Updated July 19, 2021
Whole School Safety Plans
The following schools traded in their school’s SRO(s) for reinvestment funds as follows:
School Name | Opportunity Equity Index* | SRO Vote | Total Trade-in Funding | 2023 Position/Programming |
---|---|---|---|---|
AIR FORCE HS | 3 | Keep one SRO | $80,000.00 | Youth Intervention Specialist, Security Officer |
AMUNDSEN HS | 1.8 | Remove both SROs | $130,000.00 | At-Risk Student Coordinator, Security Officer |
AUSTIN CCA HS | 3.8 | Keep one SRO | $80,000.00 | Culture and Climate Coordinator |
CARVER MILITARY HS | 2.8 | Keep one SRO | $75,000 | Infrastructure Improvement, OSEL Programming |
CHICAGO MILITARY HS | 3.3 | Keep one SRO | $80,000.00 | OSEL Programming, Security Officer |
CICS - ELLISON HS | 3.4 | Keep one SRO | $54,000.00 | Staff Professional Development, Security Officer, OSEL Programming |
CRANE MEDICAL HS | 3 | Keep one SRO | $80,000.00 | Security Officer |
DOUGLASS HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming |
DUNBAR HS | 3.7 | Remove both SROs | $160,000 | SEL Coach/Security Officer |
DYETT HS | 3.3 | Keep one SRO | $80,000 | OSEL Programming, School Assistant |
ENGLEWOOD STEM | 3.9 | Keep one SRO | $80,000 | Student Services Advocate, Community Partnership Coordinator, Miscellaneous Worker, OSEL Programming |
FARRAGUT HS | 3.1 | Keep one SRO | $80,000 | Security Officer, Miscellaneous Worker, OSEL Programming |
GAGE PARK HS | 3.7 | Keep one SRO | $80,000.00 | OSEL Programming |
GOODE HS | 2.8 | Remove both SROs | $150,000.00 | Climate and Culture Coordinator, OSEL Support, Security Officer |
HIRSCH HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming |
HUBBARD HS | 3.2 | Keep one SRO | $80,000.00 | Security Officer, MTSS Coordinator |
HYDE PARK HS | 3.7 | Keep one SRO | $80,000.00 | Culture and Climate Dean |
JONES HS | 1.7 | Remove both SROs | $130,000.00 | Climate and Culture Coordinator, Security Officer |
JULIAN HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, Miscellaneous Worker, OSEL Programming |
KING HS | 3.6 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, Security Officer |
KENNEDY HS | 2.2 | Remove both SROs | $150,000.00 | Restorative Justice Coordinator, Security Officer |
LAKEVIEW HS | 2.0 | Remove both SROs | $150,000.00 | School Social Service Assistant, Staff Professional Development, OSEL Support |
LINDBLOM HS | 2.3 | Keep one SRO | $75,000.00 | OSEL Programming |
LITTLE VILLAGE CAMPUS | 3.4 | Keep one SRO | $80,000.00 | Security Officer |
MARSHALL HS | 3.8 | Remove Both SRO | $160,000.00 | Climate and Culture Coordinator,OSEL Programming, Security Officer |
NORTH-GRAND HS | 3.1 | Keep one SRO | $80,000.00 | Security Officer |
ORR HS | 3.9 | Keep one SRO | $80,000.00 | Restorative Justice Coordinator, OSEL Programming |
PROSSER HS | 2.6 | Remove both SROs | $150,000.00 | Youth Intervention Specialist, Security Officer, OSEL Programming |
RICHARDS HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming |
SCHURZ HS | 2.4 | Remove both SROs | $150,000.00 | OSEL Programming, Social Worker, MTSS Coordinator |
SOLORIO HS | 3.3 | Remove both SROs | $160,000.00 | Security Officer, School Social Service Assistant, Youth Intervention Specialist |
TILDEN HS | 3.8 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming |
VON STEUBEN HS | 1.7 | Remove both SROs | $130,000.00 | MTSS Coordinator, OSEL Programming |
WELLS HS | 2.8 | Keep one SRO | $65,000.00 | Peace Room, Restorative Practices Coordinator |
WESTINGHOUSE HS | 3 | Keep one SRO | $80,000.00 | Associate Principal supporting Restorative Justice |
WILLIAMS/ BRONZEVILLE HS | 3.7 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, OSEL Support |
School Name | Opportunity Equity Index* | SRO Vote | Total Trade-in Funding | 2022 Position/Programming |
---|---|---|---|---|
AIR FORCE HS | 3 | Keep one SRO | $80,000.00 | Youth Intervention Specialist, Infrastructure Improvement, SEL Programming |
AMUNDSEN HS | 1.8 | Remove both SROs | $130,000.00 | At-Risk Student Coordinator, Security Officer |
CARVER MILITARY HS | 2.8 | Keep one SRO | $75000 | Infrastructure Improvement, OSEL Programming |
CHICAGO MILITARY HS | 3.3 | Keep one SRO | $80,000.00 | OSEL Programming |
CICS - ELLISON HS | 3.4 | Keep one SRO | $80,000.00 | Staff Professional Development, Security Officer, OSEL Programming |
CRANE MEDICAL HS | 3 | Keep one SRO | $80,000.00 | Miscellaneous Worker, OSEL Programming |
DOUGLASS HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming |
DUNBAR HS | 3.7 | Remove both SROs | $160,000 | SEL Coach/Security Officer |
DYETT HS | 3.3 | Keep one SRO | $80,000 | |
ENGLEWOOD STEM | 3.9 | Keep one SRO | $80,000 | Student Services Advocate, Community Partnership Coordinator, Miscellaneous Worker, OSEL Programming |
FARRAGUT HS | 3.1 | Keep one SRO | $80,000 | Security Officer, Miscellaneous Worker, OSEL Programming |
GAGE PARK HS | 3.7 | Keep one SRO | $80,000.00 | OSEL Programming |
GOODE HS | 2.8 | Remove both SROs | $150,000.00 | Climate and Culture Coordinator, OSEL Support/ Security Officer |
HIRSCH HS | 3.7 | Keep one SRO | $80,000.00 | OSEL Programming, Security Officer |
HUBBARD HS | 3.2 | Keep one SRO | $80,000.00 | Security Officer, Parent Assistant, MTSS Coordinator |
HYDE PARK HS | 3.7 | Keep one SRO | $80,000.00 | Culture and Climate Dean |
JONES HS | 1.7 | Remove both SROs | $130,000.00 | Climate and Culture Coordinator, Security Officer |
JULIAN HS | 3.7 | Keep one SRO | $80,000.00 | Miscellaneous Worker, OSEL Programming |
KING HS | 3.6 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, Security Officer |
KENNEDY HS | 2.2 | Remove both SROs | $150,000.00 | Restorative Justice Coordinator, Security Officer |
LAKE VIEW HS | 2 | Remove both SROs | $150,000.00 | School Social Service Assistant, Staff Professional Development, OSEL Support |
LINDBLOM HS | 2.3 | Keep one SRO | $75,000.00 | OSEL Programming |
LITTLE VILLAGE CAMPUS | 3.4 | Keep one SRO | $80,000.00 | Security Officer |
MARSHALL HS | 3.8 | Keep one SRO | $80,000.00 | Staff Professional Development, Youth Intervention Specialist, Miscellaneous Worker |
NORTH-GRAND HS | 3.1 | Keep one SRO | $80,000.00 | Security Officer, Safe Passage |
ORR HS | 3.9 | Keep one SRO | $80,000.00 | Restorative Justice Coach |
PROSSER HS | 2.6 | Remove both SROs | $150,000.00 | Youth Intervention Specialist, Security Officer, OSEL Programming |
RICHARDS HS | 3.7 | Keep one SRO | $80,000.00 | Security Officer, OSEL Programming, Staff Professional Development |
RABY HS | 4.1 | Remove both SROs | $160,000.00 | Restorative Justice Coordinator, OSEL Programming |
SCHURZ HS | 2.4 | Remove both SROs | $150,000.00 | OSEL Programming, Social Worker, MTSS Coordinator |
SOLORIO HS | 3.3 | Remove both SROs | $160,000.00 | Security Officer, School Social Service Assistant, Youth Intervention Specialist |
TILDEN HS | 3.8 | Keep one SRO | $80,000.00 | Security Officer, Safe Passage Workers, Restorative Practices Coach, OSEL Programming |
VON STEUBEN HS | 1.7 | Remove both SROs | $130,000.00 | MTSS Coordinator, OSEL Programming |
WELLS HS | 2.8 | Keep one SRO | $75,000.00 | Peace Room, Restorative Practices Coordinator |
WESTINGHOUSE HS | 3 | Keep one SRO | $80,000.00 | Associate Principal supporting Restorative Justice |
WILLIAMS/ BRONZEVILLE HS | 3.7 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, OSEL Support |
(Schools in Bold conducted a “re-vote” to adjust their plans after August, 2021)
School Name | Opportunity Equity Index* | SRO Vote | Total Trade-in Funding | Position/Programming |
---|---|---|---|---|
AIR FORCE HS | 3 | Keep one SRO | $ 80,000.00 | Youth Intervention Specialist |
AMUNDSEN HS | 1.8 | Remove both SROs | $130,000.00 | At-Risk Student Coordinator, Security Officer |
CHICAGO MILITARY HS | 3.3 | Keep one SRO | $ 80,000.00 | OSEL Programming |
CICS - ELLISON HS | 3.4 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
CRANE MEDICAL HS | 3 | Keep one SRO | $ 80,000.00 | Restorative Justice Coordinator, OSEL Programming |
DOUGLASS HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming |
ENGLEWOOD STEM | 3.9 | Keep one SRO | $ 80,000.00 | Climate and Culture Coordinator |
GAGE PARK HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
GOODE HS | 2.8 | Remove both SROs | $150,000.00 | Climate and Culture Coordinator, OSEL Support/Security Officer |
HIRSCH HS | 3.7 | Keep one SRO | $ 80,000.00 | OSEL Programming, Security Officer |
HUBBARD HS | 3.2 | Keep one SRO | $ 80,000.00 | Security Officer, Parent Assistant |
HYDE PARK HS | 3.7 | Keep one SRO | $ 80,000.00 | Climate and Culture Coordinator |
JONES HS | 1.7 | Remove both SROs | $130,000.00 | Climate and Culture Coordinator, Security Officer |
JULIAN HS | 3.7 | Keep one SRO | $ 80,000.00 | Security Officer, Parent Assistant |
KING HS | 3.6 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, Security Officer |
KENNEDY HS | 2.2 | Remove both SROs | $150,000.00 | Restorative Justice Coordinator, Security Officer |
LAKE VIEW HS | 2 | Remove both SROs | $150,000.00 | School Social Service Assistant, Staff Professional Development, OSEL Support |
LITTLE VILLAGE CAMPUS | 3.4 | Keep one SRO | $ 80,000.00 | Security Officer |
MARSHALL HS | 3.8 | Keep one SRO | $ 80,000.00 | OSEL Programming |
NORTH-GRAND HS | 3.1 | Keep one SRO | $ 80,000.00 | Safe Passage Program |
ORR HS | 3.9 | Keep one SRO | $ 80,000.00 | Counselor |
PROSSER HS | 2.6 | Remove both SROs | $150,000.00 | OSEL Programming |
RICHARDS HS | 3.7 | Keep one SRO | $ 80,000.00 | Security Officer |
RABY HS | 4.1 | Remove both SROs | $160,000.00 | Restorative Justice Coordinator, OSEL Programming |
SCHURZ HS | 2.4 | Remove both SROs | $150,000.00 | OSEL Programming, Social Worker, MTSS Coordinator |
SOLORIO HS | 3.3 | Remove both SROs | $160,000.00 | Security Officer, School Social Service Assistant, Youth Intervention Specialist |
TILDEN HS | 3.8 | Keep one SRO | $ 80,000.00 | Security Officer, Student-Staff Wellness Room |
VON STEUBEN HS | 1.7 | Remove both SROs | $130,000.00 | MTSS Coordinator, OSEL Programming |
WELLS HS | 2.8 | Keep one SRO | $ 75,000.00 | Climate and Culture Coordinator |
WESTINGHOUSE HS | 3 | Keep one SRO | $ 80,000.00 | Associate Principal supporting Restorative Justice, Climate/ Culture and Safety |
WILLIAMS/ BRONZEVILLE HS | 3.7 | Remove both SROs | $160,000.00 | Climate and Culture Coordinator, OSEL Support |