Building
Download Report | Date |
---|---|
Accessibility Summary Report | 2021-2022 |
Facility Assessment Detail Report | 2021-2022 |
Annual Asbestos Notification | 2023-2024 |
Annual Asbestos Notification | 2022-2023 |
Annual Asbestos Notification | 2024-2025 |
Financial
Download Report | Date |
---|---|
FY18 Financial and Compliance Scorecard | 2018 |
FY17 Financial and Compliance Scorecard | 2017 |
FY16 Financial and Compliance Scorecard | 2016 |
Other
Download Report | Date |
---|---|
My Voice, My School Parent/Guardian Survey | 2019 |
My Voice, My School Parent/Guardian Survey | 2018 |
My Voice, My School Parent/Guardian Survey | 2017 |
My Voice, My School Parent/Guardian Survey | 2016 |
My Voice, My School Parent/Guardian Survey | 2015 |
My Voice, My School Parent/Guardian Survey | 2014 |
Continuous Improvement Work Plan (CIWP) | 2016-2018 |
Healthy CPS Report | 2022-2023 |
Healthy CPS Report | 2018 |
Water Quality Report | 2024-2025 |
Continuous Improvement Work Plan (CIWP) | 2024-2026 |
Performance
Download Report | Date |
---|---|
School Quality Rating Report | 2019 |
School Progress Report - English | 2019 |
School Progress Report - Spanish | 2019 |
School Quality Rating Report | 2018 |
School Progress Report - English | 2018 |
School Progress Report - Spanish | 2018 |
School Quality Rating Report | 2017 |
School Progress Report - English | 2017 |
School Progress Report - Spanish | 2017 |
School Quality Rating Report | 2015 |
School Progress Report - English | 2015 |
School Progress Report - Spanish | 2015 |