Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)
SOUTH LOOP - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 9.1% 44 | 15.5% 75 | 25.5% 123 | 40.8% 197 | 9.1% 44 |
Network | 20% 2,835 | 29.4% 4,170 | 27.2% 3,861 | 20.8% 2,952 | 2.7% 383 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
SOUTH LOOP - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 19.1% 30 | 25.5% 40 | 31.8% 50 | 22.9% 36 | 0.6% 1 |
Network | 23.9% 2,568 | 33.2% 3,569 | 26.5% 2,845 | 15% 1,618 | 1.5% 156 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
SOUTH LOOP - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 4.3% 14 | 10.7% 35 | 22.4% 73 | 49.4% 161 | 13.2% 43 |
Network | 7.8% 267 | 17.4% 601 | 29.5% 1,016 | 38.7% 1,334 | 6.6% 227 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
SOUTH LOOP - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 23.9% 11 | 21.7% 10 | 34.8% 16 | 15.2% 7 | 4.3% 2 |
Network | 33.7% 1,766 | 37.3% 1,952 | 21.9% 1,148 | 6.8% 354 | 0.4% 19 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
SOUTH LOOP - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 7.6% 33 | 14.9% 65 | 24.5% 107 | 43.5% 190 | 9.6% 42 |
Network | 11.9% 1,069 | 24.7% 2,218 | 30.3% 2,713 | 29% 2,598 | 4.1% 364 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
SOUTH LOOP - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 6.5% 16 | 13.9% 34 | 29% 71 | 42.9% 105 | 7.8% 19 |
Network | 19.5% 1,382 | 30.8% 2,180 | 26.8% 1,901 | 20.6% 1,458 | 2.4% 167 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 11.8% 28 | 17.2% 41 | 21.8% 52 | 38.7% 92 | 10.5% 25 |
Network | 20.5% 1,453 | 28% 1,989 | 27.5% 1,954 | 21% 1,490 | 3% 216 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 32.7% 17 | 28.8% 15 | 26.9% 14 | 7.7% 4 | 3.8% 2 |
Network | 48.8% 1,015 | 33.7% 701 | 13.4% 280 | 3.8% 80 | 0.3% 6 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
SOUTH LOOP - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 6.3% 27 | 13.9% 60 | 25.3% 109 | 44.8% 193 | 9.7% 42 |
Network | 15% 1,820 | 28.6% 3,469 | 29.5% 3,581 | 23.7% 2,872 | 3.1% 377 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 11.4% 9 | 16.5% 13 | 17.7% 14 | 43% 34 | 11.4% 9 |
Network | 20.6% 481 | 23.7% 552 | 28.3% 659 | 24% 560 | 3.4% 80 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 14.1% 14 | 23.2% 23 | 30.3% 30 | 26.3% 26 | 6.1% 6 |
Network | 21.1% 504 | 31.1% 742 | 28.5% 680 | 17.8% 425 | 1.6% 38 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 1.3% 1 | 14.1% 11 | 33.3% 26 | 46.2% 36 | 5.1% 4 |
Network | 17.5% 380 | 32.4% 702 | 27.5% 595 | 20.3% 439 | 2.4% 51 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 6.9% 7 | 13.7% 14 | 26.5% 27 | 45.1% 46 | 7.8% 8 |
Network | 19.6% 466 | 30.9% 736 | 28.5% 678 | 18.8% 448 | 2.2% 52 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 3.6% 2 | 7.3% 4 | 27.3% 15 | 41.8% 23 | 20% 11 |
Network | 9.4% 232 | 32% 793 | 33.5% 829 | 22.1% 546 | 3.1% 76 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 15.7% 11 | 14.3% 10 | 15.7% 11 | 45.7% 32 | 8.6% 6 |
Network | 31.4% 772 | 26.3% 645 | 17.1% 420 | 21.7% 534 | 3.5% 86 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 0% 0 | 5.4% 3 | 19.6% 11 | 48.2% 27 | 26.8% 15 |
Network | 14.6% 146 | 22.1% 221 | 25.6% 256 | 30.7% 307 | 7.1% 71 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
SOUTH LOOP - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
SOUTH LOOP - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 16.6% 29 | 26.9% 47 | 30.9% 54 | 25.1% 44 | 0.6% 1 |
Network | 22.4% 464 | 33% 684 | 26.9% 557 | 16.4% 341 | 1.3% 27 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
SOUTH LOOP - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 23.1% 3 | 23.1% 3 | 30.8% 4 | 15.4% 2 | 7.7% 1 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
SOUTH LOOP - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 16.7% 11 | 16.7% 11 | 27.3% 18 | 37.9% 25 | 1.5% 1 |
Network | 23.2% 1,975 | 32.8% 2,801 | 27.1% 2,308 | 15.5% 1,323 | 1.4% 122 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
SOUTH LOOP - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 0% 0 | 10.3% 4 | 25.6% 10 | 41% 16 | 23.1% 9 |
Network | 8.4% 18 | 21.4% 46 | 24.7% 53 | 37.7% 81 | 7.9% 17 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
SOUTH LOOP - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 32.6% 14 | 34.9% 15 | 18.6% 8 | 14% 6 | 0% 0 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
SOUTH LOOP - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | 35.8% 34 | 36.8% 35 | 16.8% 16 | 10.5% 10 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 2.8% 4 | 6.3% 9 | 19.4% 28 | 59% 85 | 12.5% 18 |
Network | 9.2% 215 | 17.2% 400 | 29% 675 | 38.3% 892 | 6.2% 145 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
SOUTH LOOP - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 7.4% 35 | 15.5% 73 | 26% 122 | 41.7% 196 | 9.4% 44 |
Network | 18.3% 2,485 | 29.2% 3,960 | 28% 3,788 | 21.7% 2,934 | 2.8% 382 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
SOUTH LOOP - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
SOUTH LOOP | 69.2% 9 | 15.4% 2 | 7.7% 1 | 7.7% 1 | 0% 0 |
Network | 53.7% 350 | 32.2% 210 | 11.2% 73 | 2.8% 18 | 0.2% 1 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
SOUTH LOOP - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.5% 56 | 23.5% 105 | 26.4% 118 | 29.5% 132 | 8.1% 36 |
2022-2023 | 11.7% 57 | 17.5% 85 | 26.1% 127 | 34.8% 169 | 9.9% 48 |
2023-2024 | 9.1% 44 | 15.5% 75 | 25.5% 123 | 40.8% 197 | 9.1% 44 |
SOUTH LOOP - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 24.2% 37 | 34.6% 53 | 28.1% 43 | 12.4% 19 | 0.7% 1 |
2022-2023 | 25.5% 41 | 29.8% 48 | 29.2% 47 | 13% 21 | 2.5% 4 |
2023-2024 | 19.1% 30 | 25.5% 40 | 31.8% 50 | 22.9% 36 | 0.6% 1 |
SOUTH LOOP - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 6.5% 19 | 17.7% 52 | 25.5% 75 | 38.4% 113 | 11.9% 35 |
2022-2023 | 4.9% 16 | 11.4% 37 | 24.6% 80 | 45.5% 148 | 13.5% 44 |
2023-2024 | 4.3% 14 | 10.7% 35 | 22.4% 73 | 49.4% 161 | 13.2% 43 |
SOUTH LOOP - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12% 3 | 40% 10 | 32% 8 | 16% 4 | 0% 0 |
2022-2023 | 5.9% 2 | 20.6% 7 | 41.2% 14 | 32.4% 11 | 0% 0 |
2023-2024 | 23.9% 11 | 21.7% 10 | 34.8% 16 | 15.2% 7 | 4.3% 2 |
SOUTH LOOP - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.6% 53 | 22.5% 95 | 26.1% 110 | 30.3% 128 | 8.5% 36 |
2022-2023 | 12.2% 55 | 17.3% 78 | 25% 113 | 35% 158 | 10.6% 48 |
2023-2024 | 7.6% 33 | 14.9% 65 | 24.5% 107 | 43.5% 190 | 9.6% 42 |
SOUTH LOOP - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 11.1% 25 | 23.5% 53 | 25.7% 58 | 31.9% 72 | 8% 18 |
2022-2023 | 10.3% 25 | 18.5% 45 | 25.9% 63 | 36.6% 89 | 8.6% 21 |
2023-2024 | 6.5% 16 | 13.9% 34 | 29% 71 | 42.9% 105 | 7.8% 19 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 14% 31 | 23.5% 52 | 27.1% 60 | 27.1% 60 | 8.1% 18 |
2022-2023 | 13.2% 32 | 16.5% 40 | 26.3% 64 | 32.9% 80 | 11.1% 27 |
2023-2024 | 11.8% 28 | 17.2% 41 | 21.8% 52 | 38.7% 92 | 10.5% 25 |
SOUTH LOOP - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 46.2% 18 | 46.2% 18 | 0% 0 | 7.7% 3 | 0% 0 |
2022-2023 | 46.2% 24 | 28.8% 15 | 13.5% 7 | 9.6% 5 | 1.9% 1 |
2023-2024 | 32.7% 17 | 28.8% 15 | 26.9% 14 | 7.7% 4 | 3.8% 2 |
SOUTH LOOP - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.3% 38 | 21.3% 87 | 28.9% 118 | 31.6% 129 | 8.8% 36 |
2022-2023 | 7.6% 33 | 16.1% 70 | 27.6% 120 | 37.8% 164 | 10.8% 47 |
2023-2024 | 6.3% 27 | 13.9% 60 | 25.3% 109 | 44.8% 193 | 9.7% 42 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 6.1% 4 | 16.7% 11 | 30.3% 20 | 27.3% 18 | 19.7% 13 |
2022-2023 | 10.3% 10 | 14.4% 14 | 27.8% 27 | 39.2% 38 | 8.2% 8 |
2023-2024 | 11.4% 9 | 16.5% 13 | 17.7% 14 | 43% 34 | 11.4% 9 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13% 12 | 23.9% 22 | 21.7% 20 | 31.5% 29 | 9.8% 9 |
2022-2023 | 4.1% 3 | 28.8% 21 | 23.3% 17 | 37% 27 | 6.8% 5 |
2023-2024 | 14.1% 14 | 23.2% 23 | 30.3% 30 | 26.3% 26 | 6.1% 6 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 21.5% 14 | 26.2% 17 | 18.5% 12 | 26.2% 17 | 7.7% 5 |
2022-2023 | 10.5% 10 | 12.6% 12 | 28.4% 27 | 40% 38 | 8.4% 8 |
2023-2024 | 1.3% 1 | 14.1% 11 | 33.3% 26 | 46.2% 36 | 5.1% 4 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.2% 7 | 26.3% 20 | 30.3% 23 | 28.9% 22 | 5.3% 4 |
2022-2023 | 14.9% 10 | 17.9% 12 | 20.9% 14 | 31.3% 21 | 14.9% 10 |
2023-2024 | 6.9% 7 | 13.7% 14 | 26.5% 27 | 45.1% 46 | 7.8% 8 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 3.8% 3 | 23.8% 19 | 31.3% 25 | 36.3% 29 | 5% 4 |
2022-2023 | 8.6% 6 | 17.1% 12 | 31.4% 22 | 37.1% 26 | 5.7% 4 |
2023-2024 | 3.6% 2 | 7.3% 4 | 27.3% 15 | 41.8% 23 | 20% 11 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 13.5% 7 | 13.5% 7 | 50% 26 | 23.1% 12 |
2022-2023 | 0% 0 | 6.4% 3 | 17% 8 | 44.7% 21 | 31.9% 15 |
2023-2024 | 0% 0 | 5.4% 3 | 19.6% 11 | 48.2% 27 | 26.8% 15 |
SOUTH LOOP - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
SOUTH LOOP - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 23.6% 46 | 34.4% 67 | 29.2% 57 | 12.8% 25 | 0% 0 |
2022-2023 | 23.4% 48 | 29.3% 60 | 29.3% 60 | 17.6% 36 | 0.5% 1 |
2023-2024 | 16.6% 29 | 26.9% 47 | 30.9% 54 | 25.1% 44 | 0.6% 1 |
SOUTH LOOP - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SOUTH LOOP - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.7% 7 | 25.5% 14 | 38.2% 21 | 21.8% 12 | 1.8% 1 |
2022-2023 | 8.5% 5 | 22% 13 | 37.3% 22 | 30.5% 18 | 1.7% 1 |
2023-2024 | 16.7% 11 | 16.7% 11 | 27.3% 18 | 37.9% 25 | 1.5% 1 |
SOUTH LOOP - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 7.4% 2 | 22.2% 6 | 37% 10 | 33.3% 9 |
2022-2023 | 0% 0 | 5.7% 2 | 28.6% 10 | 40% 14 | 25.7% 9 |
2023-2024 | 0% 0 | 10.3% 4 | 25.6% 10 | 41% 16 | 23.1% 9 |
SOUTH LOOP - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SOUTH LOOP - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
SOUTH LOOP - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.2% 54 | 23.4% 103 | 26.3% 116 | 29.9% 132 | 8.2% 36 |
2022-2023 | 11.6% 56 | 17.6% 85 | 25.7% 124 | 35.1% 169 | 10% 48 |
2023-2024 | 7.4% 35 | 15.5% 73 | 26% 122 | 41.7% 196 | 9.4% 44 |
SOUTH LOOP - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | 69.2% 9 | 15.4% 2 | 7.7% 1 | 7.7% 1 | 0% 0 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 24.4% 3,461 | 30.2% 4,286 | 25.4% 3,610 | 17.9% 2,542 | 2.1% 298 |
2022-2023 | 22.8% 3,245 | 27.8% 3,949 | 26.4% 3,747 | 20.6% 2,926 | 2.4% 339 |
2023-2024 | 20% 2,835 | 29.4% 4,170 | 27.2% 3,861 | 20.8% 2,952 | 2.7% 383 |
ISP - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 28.8% 3,082 | 33.2% 3,551 | 24% 2,571 | 13% 1,393 | 1.1% 114 |
2022-2023 | 27.3% 2,892 | 31.1% 3,298 | 25.4% 2,700 | 15% 1,595 | 1.2% 125 |
2023-2024 | 23.9% 2,568 | 33.2% 3,569 | 26.5% 2,845 | 15% 1,618 | 1.5% 156 |
ISP - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 10.9% 379 | 21.1% 735 | 29.8% 1,039 | 33% 1,149 | 5.3% 184 |
2022-2023 | 9.8% 353 | 18.1% 651 | 29.1% 1,047 | 37% 1,331 | 6% 214 |
2023-2024 | 7.8% 267 | 17.4% 601 | 29.5% 1,016 | 38.7% 1,334 | 6.6% 227 |
ISP - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 40.6% 1,789 | 37.4% 1,646 | 17.1% 755 | 4.7% 208 | 0.2% 8 |
2022-2023 | 38.4% 1,807 | 34.6% 1,627 | 20.4% 962 | 6.4% 299 | 0.2% 10 |
2023-2024 | 33.7% 1,766 | 37.3% 1,952 | 21.9% 1,148 | 6.8% 354 | 0.4% 19 |
ISP - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 17.1% 1,672 | 27% 2,640 | 29.2% 2,855 | 23.8% 2,334 | 3% 290 |
2022-2023 | 15.1% 1,438 | 24.4% 2,322 | 29.3% 2,785 | 27.6% 2,627 | 3.5% 329 |
2023-2024 | 11.9% 1,069 | 24.7% 2,218 | 30.3% 2,713 | 29% 2,598 | 4.1% 364 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 23.6% 1,674 | 31.6% 2,236 | 25.8% 1,825 | 17.2% 1,220 | 1.8% 127 |
2022-2023 | 22% 1,560 | 29.1% 2,060 | 27.3% 1,932 | 19.4% 1,374 | 2.1% 150 |
2023-2024 | 19.5% 1,382 | 30.8% 2,180 | 26.8% 1,901 | 20.6% 1,458 | 2.4% 167 |
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 25.1% 1,783 | 28.8% 2,049 | 25.1% 1,784 | 18.6% 1,322 | 2.4% 171 |
2022-2023 | 23.7% 1,685 | 26.5% 1,886 | 25.4% 1,811 | 21.8% 1,551 | 2.7% 189 |
2023-2024 | 20.5% 1,453 | 28% 1,989 | 27.5% 1,954 | 21% 1,490 | 3% 216 |
