Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
Students are tested at the following grade levels:
- SAT - 11th and 12th grades
- PSAT 8/9 - 9th grade
- PSAT 10 - 10th grade
- IAR - 3rd through 8th grades
IAR Math (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
IAR ELA (Illinois Assessment of Readiness)
No Student Proficiency Information Available for this School
PSAT 8/9 Math

SENN HS - PSAT 8/9 Math - All Students
SENN HS - PSAT 8/9 Math - Economic Disadvantage
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
SENN HS - PSAT 8/9 Math - English Learner
SENN HS - PSAT 8/9 Math - Non-English Learner
SENN HS - PSAT 8/9 Math - Female
SENN HS - PSAT 8/9 Math - Male
SENN HS - PSAT 8/9 Math - Non-Binary
SENN HS - PSAT 8/9 Math - Not Listed
SENN HS - PSAT 8/9 Math - IEP
SENN HS - PSAT 8/9 Math - Non-IEP
SENN HS - PSAT 8/9 Math - Asian
SENN HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
SENN HS - PSAT 8/9 Math - Black/African American
SENN HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
SENN HS - PSAT 8/9 Math - Latinx
SENN HS - PSAT 8/9 Math - Multiracial
SENN HS - PSAT 8/9 Math - Native American
SENN HS - PSAT 8/9 Math - White
SENN HS - PSAT 8/9 Math - Non-Temporary Living Situation
SENN HS - PSAT 8/9 Math - Temporary Living Situation
*Retired Category
SENN HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 68.8% 251 | 8.8% 32 | 22.5% 82 |
Network | 52% 3,370 | 5.8% 378 | 42.2% 2,733 |
District | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
SENN HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 75.3% 222 | 8.1% 24 | 16.6% 49 |
Network | 65% 2,764 | 5.7% 244 | 29.3% 1,247 |
District | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 41.4% 29 | 11.4% 8 | 47.1% 33 |
Network | 27.2% 606 | 6% 134 | 66.8% 1,486 |
District | 36% 1,770 | 6.3% 307 | 57.7% 2,833 |
SENN HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 92.3% 144 | 3.8% 6 | 3.8% 6 |
Network | 88.5% 1,696 | 3.6% 69 | 7.9% 152 |
District | 89.4% 5,292 | 3.3% 196 | 7.3% 433 |
SENN HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 51.2% 107 | 12.4% 26 | 36.4% 76 |
Network | 36.7% 1,674 | 6.8% 309 | 56.6% 2,581 |
District | 57.7% 10,011 | 6.7% 1,159 | 35.6% 6,188 |
SENN HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 66.8% 127 | 10% 19 | 23.2% 44 |
Network | 52.1% 1,690 | 6.3% 203 | 41.6% 1,349 |
District | 65.9% 7,697 | 6.4% 752 | 27.6% 3,226 |
SENN HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 70.3% 121 | 7.6% 13 | 22.1% 38 |
Network | 52% 1,674 | 5.3% 172 | 42.7% 1,373 |
District | 65.6% 7,596 | 5.2% 600 | 29.2% 3,376 |
SENN HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 26.3% 5 | 15.8% 3 | 57.9% 11 |
District | 32.1% 9 | 10.7% 3 | 57.1% 16 |
SENN HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 92.7% 38 | 0% 0 | 7.3% 3 |
Network | 87.6% 714 | 2.8% 23 | 9.6% 78 |
District | 93.6% 3,021 | 1.6% 53 | 4.8% 155 |
SENN HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 65.7% 213 | 9.9% 32 | 24.4% 79 |
Network | 46.9% 2,656 | 6.3% 355 | 46.9% 2,655 |
District | 61.3% 12,282 | 6.5% 1,302 | 32.2% 6,466 |
SENN HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 55.6% 25 | 15.6% 7 | 28.9% 13 |
Network | 31.1% 189 | 4.9% 30 | 63.9% 388 |
District | 24.7% 273 | 4.8% 53 | 70.6% 781 |
SENN HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | No data | No data | No data |
Network | No data | No data | No data |
District | No data | No data | No data |
SENN HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 79.8% 67 | 7.1% 6 | 13.1% 11 |
Network | 67.2% 471 | 7.3% 51 | 25.5% 179 |
District | 78.6% 5,929 | 5.9% 447 | 15.5% 1,169 |
SENN HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | No data | No data | No data |
Network | 18.2% 4 | 4.5% 1 | 77.3% 17 |
District | 34.8% 16 | 8.7% 4 | 56.5% 26 |
SENN HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 81.4% 131 | 6.2% 10 | 12.4% 20 |
Network | 65.5% 2,118 | 5.6% 182 | 28.8% 932 |
District | 69.8% 8,163 | 5.9% 687 | 24.3% 2,838 |
SENN HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 31% 53 | 8.8% 15 | 60.2% 103 |
District | 32.3% 96 | 7.7% 23 | 59.9% 178 |
SENN HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 63.6% 14 | 0% 0 | 36.4% 8 |
District | 59.7% 37 | 6.5% 4 | 33.9% 21 |
SENN HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 35.8% 24 | 11.9% 8 | 52.2% 35 |
Network | 30.3% 487 | 6.1% 98 | 63.6% 1,024 |
District | 30.9% 741 | 5.6% 134 | 63.5% 1,523 |
SENN HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 63.8% 199 | 10.3% 32 | 26% 81 |
Network | 49.1% 2,972 | 6.1% 368 | 44.8% 2,711 |
District | 63.5% 13,694 | 6.1% 1,316 | 30.4% 6,544 |
SENN HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
SENN HS | 98.1% 52 | 0% 0 | 1.9% 1 |
Network | 92.6% 398 | 2.3% 10 | 5.1% 22 |
District | 93.3% 1,609 | 2.3% 39 | 4.5% 77 |
SENN HS - PSAT 8/9 Math - All Students
SENN HS - PSAT 8/9 Math - Economic Disadvantage
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
SENN HS - PSAT 8/9 Math - English Learner
SENN HS - PSAT 8/9 Math - Non-English Learner
SENN HS - PSAT 8/9 Math - Female
SENN HS - PSAT 8/9 Math - Male
SENN HS - PSAT 8/9 Math - Non-Binary
SENN HS - PSAT 8/9 Math - IEP
SENN HS - PSAT 8/9 Math - Non-IEP
SENN HS - PSAT 8/9 Math - Asian
SENN HS - PSAT 8/9 Math - Asian/Pacific Islander*
SENN HS - PSAT 8/9 Math - Black/African American
SENN HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
SENN HS - PSAT 8/9 Math - Latinx
SENN HS - PSAT 8/9 Math - Multiracial
SENN HS - PSAT 8/9 Math - Native American
SENN HS - PSAT 8/9 Math - Not Listed
SENN HS - PSAT 8/9 Math - White
SENN HS - PSAT 8/9 Math - Non-Students in Temporary Living Situations
SENN HS - PSAT 8/9 Math - Students in Temporary Living Situations
SENN HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 67.6% 253 | 7.8% 29 | 24.6% 92 |
2022-2023 | 62.1% 228 | 4.4% 16 | 33.5% 123 |
2023-2024 | 68.8% 251 | 8.8% 32 | 22.5% 82 |
SENN HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 73.6% 212 | 7.3% 21 | 19.1% 55 |
2022-2023 | 68.6% 181 | 4.2% 11 | 27.3% 72 |
2023-2024 | 75.3% 222 | 8.1% 24 | 16.6% 49 |
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 47.7% 41 | 9.3% 8 | 43% 37 |
2022-2023 | 45.6% 47 | 4.9% 5 | 49.5% 51 |
2023-2024 | 41.4% 29 | 11.4% 8 | 47.1% 33 |
SENN HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 87.8% 72 | 6.1% 5 | 6.1% 5 |
2022-2023 | 87% 87 | 1% 1 | 12% 12 |
2023-2024 | 92.3% 144 | 3.8% 6 | 3.8% 6 |
SENN HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 62% 181 | 8.2% 24 | 29.8% 87 |
2022-2023 | 52.8% 141 | 5.6% 15 | 41.6% 111 |
2023-2024 | 51.2% 107 | 12.4% 26 | 36.4% 76 |
SENN HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 66.7% 142 | 7.5% 16 | 25.8% 55 |
2022-2023 | 57% 102 | 4.5% 8 | 38.5% 69 |
2023-2024 | 66.8% 127 | 10% 19 | 23.2% 44 |
SENN HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 70.1% 110 | 7% 11 | 22.9% 36 |
2022-2023 | 67.6% 125 | 4.3% 8 | 28.1% 52 |
2023-2024 | 70.3% 121 | 7.6% 13 | 22.1% 38 |
SENN HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 82.1% 32 | 5.1% 2 | 12.8% 5 |
2022-2023 | 92.6% 50 | 3.7% 2 | 3.7% 2 |
2023-2024 | 92.7% 38 | 0% 0 | 7.3% 3 |
SENN HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 66% 221 | 8.1% 27 | 26% 87 |
2022-2023 | 56.9% 178 | 4.5% 14 | 38.7% 121 |
2023-2024 | 65.7% 213 | 9.9% 32 | 24.4% 79 |
SENN HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 51% 26 | 11.8% 6 | 37.3% 19 |
2022-2023 | 58.7% 27 | 2.2% 1 | 39.1% 18 |
2023-2024 | 55.6% 25 | 15.6% 7 | 28.9% 13 |
SENN HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
SENN HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 80.6% 79 | 6.1% 6 | 13.3% 13 |
2022-2023 | 69.5% 66 | 4.2% 4 | 26.3% 25 |
2023-2024 | 79.8% 67 | 7.1% 6 | 13.1% 11 |
SENN HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
SENN HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 77% 107 | 6.5% 9 | 16.5% 23 |
2022-2023 | 67.6% 100 | 4.1% 6 | 28.4% 42 |
2023-2024 | 81.4% 131 | 6.2% 10 | 12.4% 20 |
SENN HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | 41.7% 5 | 0% 0 | 58.3% 7 |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 45.5% 35 | 10.4% 8 | 44.2% 34 |
2022-2023 | 41.9% 26 | 8.1% 5 | 50% 31 |
2023-2024 | 35.8% 24 | 11.9% 8 | 52.2% 35 |
SENN HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 67.5% 249 | 7.9% 29 | 24.7% 91 |
2022-2023 | 61.8% 223 | 4.4% 16 | 33.8% 122 |
2023-2024 | 63.8% 199 | 10.3% 32 | 26% 81 |
SENN HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | 98.1% 52 | 0% 0 | 1.9% 1 |
Network - PSAT 8/9 Math - All Students
Network - PSAT 8/9 Math - Economic Disadvantage
Network - PSAT 8/9 Math - Non-Economic Disadvantage
Network - PSAT 8/9 Math - English Learner
Network - PSAT 8/9 Math - Non-English Learner
Network - PSAT 8/9 Math - Female
Network - PSAT 8/9 Math - Male
Network - PSAT 8/9 Math - Non-Binary
Network - PSAT 8/9 Math - IEP
Network - PSAT 8/9 Math - Non-IEP
Network - PSAT 8/9 Math - Asian
Network - PSAT 8/9 Math - Asian/Pacific Islander*
Network - PSAT 8/9 Math - Black/African American
Network - PSAT 8/9 Math - Hawaiian/Pacific Islander
Network - PSAT 8/9 Math - Latinx
Network - PSAT 8/9 Math - Multiracial
Network - PSAT 8/9 Math - Native American
Network - PSAT 8/9 Math - Not Listed
Network - PSAT 8/9 Math - White
Network - PSAT 8/9 Math - Non-Students in Temporary Living Situations
Network - PSAT 8/9 Math - Students in Temporary Living Situations
SENN HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 48% 3,114 | 8.4% 544 | 43.7% 2,836 |
2022-2023 | 49.5% 3,133 | 3.8% 238 | 46.8% 2,961 |
2023-2024 | 52% 3,370 | 5.8% 378 | 42.2% 2,733 |
SENN HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 60.5% 2,472 | 8.9% 363 | 30.6% 1,249 |
2022-2023 | 61.7% 2,535 | 4.2% 174 | 34.1% 1,399 |
2023-2024 | 65% 2,764 | 5.7% 244 | 29.3% 1,247 |
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 26.6% 642 | 7.5% 181 | 65.9% 1,587 |
2022-2023 | 26.9% 598 | 2.9% 64 | 70.2% 1,562 |
2023-2024 | 27.2% 606 | 6% 134 | 66.8% 1,486 |
SENN HS - PSAT 8/9 Math - English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 85.5% 1,063 | 5.9% 73 | 8.6% 107 |
2022-2023 | 83.6% 1,293 | 3.4% 53 | 13% 201 |
2023-2024 | 88.5% 1,696 | 3.6% 69 | 7.9% 152 |
SENN HS - PSAT 8/9 Math - Non-English Learner
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 39.1% 2,051 | 9% 471 | 52% 2,729 |
2022-2023 | 38.5% 1,840 | 3.9% 185 | 57.7% 2,760 |
2023-2024 | 36.7% 1,674 | 6.8% 309 | 56.6% 2,581 |
SENN HS - PSAT 8/9 Math - Female
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 47.6% 1,553 | 9.2% 299 | 43.3% 1,412 |
2022-2023 | 49.6% 1,519 | 3.8% 116 | 46.7% 1,430 |
2023-2024 | 52.1% 1,690 | 6.3% 203 | 41.6% 1,349 |
SENN HS - PSAT 8/9 Math - Male
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 48.5% 1,557 | 7.6% 243 | 43.9% 1,410 |
2022-2023 | 49.5% 1,609 | 3.8% 122 | 46.7% 1,519 |
2023-2024 | 52% 1,674 | 5.3% 172 | 42.7% 1,373 |
SENN HS - PSAT 8/9 Math - Non-Binary
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 20% 4 | 10% 2 | 70% 14 |
2022-2023 | 29.4% 5 | 0% 0 | 70.6% 12 |
2023-2024 | 26.3% 5 | 15.8% 3 | 57.9% 11 |
SENN HS - PSAT 8/9 Math - Not Listed
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | No data | No data | No data |
2022-2023 | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
SENN HS - PSAT 8/9 Math - IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 84.6% 686 | 4.3% 35 | 11.1% 90 |
2022-2023 | 86.9% 696 | 2.5% 20 | 10.6% 85 |
2023-2024 | 87.6% 714 | 2.8% 23 | 9.6% 78 |
SENN HS - PSAT 8/9 Math - Non-IEP
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 42.7% 2,428 | 9% 509 | 48.3% 2,746 |
2022-2023 | 44.1% 2,437 | 3.9% 218 | 52% 2,876 |
2023-2024 | 46.9% 2,656 | 6.3% 355 | 46.9% 2,655 |
SENN HS - PSAT 8/9 Math - Asian
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 29% 169 | 7.2% 42 | 63.7% 371 |
2022-2023 | 25.6% 143 | 3% 17 | 71.3% 398 |
2023-2024 | 31.1% 189 | 4.9% 30 | 63.9% 388 |
SENN HS - PSAT 8/9 Math - Asian/Pacific Islander (Retired Category)
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data |
2023-2024 | No data | No data | No data |
SENN HS - PSAT 8/9 Math - Black/African American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 66.5% 515 | 8.8% 68 | 24.8% 192 |
2022-2023 | 68.6% 521 | 4.1% 31 | 27.3% 207 |
2023-2024 | 67.2% 471 | 7.3% 51 | 25.5% 179 |
SENN HS - PSAT 8/9 Math - Hawaiian/Pacific Islander
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 4.5% 1 | 18.2% 4 | 77.3% 17 |
2022-2023 | 31.8% 7 | 0% 0 | 68.2% 15 |
2023-2024 | 18.2% 4 | 4.5% 1 | 77.3% 17 |
SENN HS - PSAT 8/9 Math - Latinx
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 59% 1,933 | 9.4% 309 | 31.6% 1,034 |
2022-2023 | 61.2% 2,003 | 4% 130 | 34.8% 1,138 |
2023-2024 | 65.5% 2,118 | 5.6% 182 | 28.8% 932 |
SENN HS - PSAT 8/9 Math - Multiracial
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 30.6% 41 | 6.7% 9 | 62.7% 84 |
2022-2023 | 29.1% 39 | 3.7% 5 | 67.2% 90 |
2023-2024 | 31% 53 | 8.8% 15 | 60.2% 103 |
SENN HS - PSAT 8/9 Math - Native American
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 46.3% 19 | 9.8% 4 | 43.9% 18 |
2022-2023 | 55% 11 | 5% 1 | 40% 8 |
2023-2024 | 63.6% 14 | 0% 0 | 36.4% 8 |
SENN HS - PSAT 8/9 Math - White
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 27.4% 418 | 6.9% 105 | 65.7% 1,003 |
2022-2023 | 26.3% 389 | 3.4% 50 | 70.3% 1,039 |
2023-2024 | 30.3% 487 | 6.1% 98 | 63.6% 1,024 |
SENN HS - PSAT 8/9 Math - Non-Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 47.2% 2,998 | 8.4% 536 | 44.4% 2,820 |
2022-2023 | 48.4% 2,967 | 3.8% 230 | 47.9% 2,936 |
2023-2024 | 49.1% 2,972 | 6.1% 368 | 44.8% 2,711 |
SENN HS - PSAT 8/9 Math - Temporary Living Situation
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 82.9% 116 | 5.7% 8 | 11.4% 16 |
2022-2023 | 83.4% 166 | 4% 8 | 12.6% 25 |
2023-2024 | 92.6% 398 | 2.3% 10 | 5.1% 22 |
District - PSAT 8/9 Math - All Students
District - PSAT 8/9 Math - Economic Disadvantage
District - PSAT 8/9 Math -Non-Economic Disadvantage
District - PSAT 8/9 Math - English Learner
District - PSAT 8/9 Math - Non-English Learner
District - PSAT 8/9 Math - Female
District - PSAT 8/9 Math - Male
District - PSAT 8/9 Math - Non-Binary
District - PSAT 8/9 Math - IEP
District - PSAT 8/9 Math - Non-IEP
District - PSAT 8/9 Math - Asian
District - PSAT 8/9 Math - Asian/Pacific Islander*
District - PSAT 8/9 Math - Black/African American
District - PSAT 8/9 Math - Hawaiian/Pacific Islander
District - PSAT 8/9 Math - Latinx
District - PSAT 8/9 Math - Multiracial
District - PSAT 8/9 Math - Native American
District - PSAT 8/9 Math - Not Listed
District - PSAT 8/9 Math - White
District - PSAT 8/9 Math - Non-Students in Temporary Living Situations
District - PSAT 8/9 Math - Students in Temporary Living Situations
SENN HS - PSAT 8/9 Math - All Students
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 63.5% 14,717 | 8% 1,861 | 28.5% 6,616 |
2022-2023 | 64% 14,739 | 3.8% 882 | 32.2% 7,402 |
2023-2024 | 65.7% 15,303 | 5.8% 1,355 | 28.4% 6,621 |
SENN HS - PSAT 8/9 Math - Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
---|---|---|---|
2021-2022 | 70.8% 12,513 | 8.2% 1,452 | 21% 3,719 |
2022-2023 | 71.5% 12,945 | 4.1% 738 | 24.4% 4,419 |
2023-2024 | 73.7% 13,533 | 5.7% 1,048 | 20.6% 3,788 |
SENN HS - PSAT 8/9 Math - Non-Economic Disadvantage
Not Yet Approaching Benchmark | Approaching Benchmark | Meet/Exceed Benchmark | |
