Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)
RUGGLES - IAR Math - All Students
RUGGLES - IAR Math - Economic Disadvantage
RUGGLES - IAR Math - Non-Economic Disadvantage
RUGGLES - IAR Math - English Learner
RUGGLES - IAR Math - Non-English Learner
RUGGLES - IAR Math - Female
RUGGLES - IAR Math - Male
RUGGLES - IAR Math - Non-Binary
RUGGLES - IAR Math - Not Listed
RUGGLES - IAR Math - IEP
RUGGLES - IAR Math - Non-IEP
RUGGLES - IAR Math - 03
RUGGLES - IAR Math - 04
RUGGLES - IAR Math - 05
RUGGLES - IAR Math - 06
RUGGLES - IAR Math - 07
RUGGLES - IAR Math - 08
RUGGLES - IAR Math - Asian
RUGGLES - IAR Math - Asian/Pacific Islander (Retired Category)
RUGGLES - IAR Math - Black/African American
RUGGLES - IAR Math - Hawaiian/Pacific Islander
RUGGLES - IAR Math - Latinx
RUGGLES - IAR Math - Multiracial
RUGGLES - IAR Math - Native American
RUGGLES - IAR Math - White
RUGGLES - IAR Math - Non-Temporary Living Situation
RUGGLES - IAR Math - Temporary Living Situation
*Retired Category
RUGGLES - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 40% 84 | 39.5% 83 | 11.4% 24 | 8.6% 18 | 0.5% 1 |
Network | 34.9% 2,145 | 36% 2,209 | 19.5% 1,200 | 8.9% 547 | 0.7% 40 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
RUGGLES - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 39.8% 82 | 40.3% 83 | 11.2% 23 | 8.3% 17 | 0.5% 1 |
Network | 36.2% 2,047 | 36.9% 2,084 | 19% 1,073 | 7.6% 429 | 0.4% 22 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
RUGGLES - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 20.2% 98 | 25.7% 125 | 26.1% 127 | 24.3% 118 | 3.7% 18 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
RUGGLES - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 55.2% 198 | 31.2% 112 | 9.7% 35 | 3.9% 14 | 0% 0 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
RUGGLES - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 39.1% 81 | 40.1% 83 | 11.6% 24 | 8.7% 18 | 0.5% 1 |
Network | 33.7% 1,947 | 36.3% 2,097 | 20.1% 1,165 | 9.2% 533 | 0.7% 40 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
RUGGLES - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 35.8% 34 | 41.1% 39 | 11.6% 11 | 10.5% 10 | 1.1% 1 |
Network | 33.5% 1,036 | 36.6% 1,133 | 20.2% 626 | 9% 279 | 0.6% 19 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
RUGGLES - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 43.5% 50 | 38.3% 44 | 11.3% 13 | 7% 8 | 0% 0 |
Network | 36.4% 1,109 | 35.3% 1,076 | 18.8% 574 | 8.8% 268 | 0.7% 21 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
RUGGLES - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
RUGGLES - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 70% 21 | 30% 9 | 0% 0 | 0% 0 | 0% 0 |
Network | 62.2% 651 | 29.7% 311 | 6.9% 72 | 1.2% 13 | 0% 0 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
RUGGLES - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 35% 63 | 41.1% 74 | 13.3% 24 | 10% 18 | 0.6% 1 |
Network | 29.3% 1,494 | 37.3% 1,898 | 22.1% 1,128 | 10.5% 534 | 0.8% 40 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
RUGGLES - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 44.4% 16 | 22.2% 8 | 11.1% 4 | 22.2% 8 | 0% 0 |
Network | 44.6% 476 | 25.2% 269 | 19.5% 208 | 9.6% 102 | 1.1% 12 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
RUGGLES - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 48.8% 21 | 44.2% 19 | 7% 3 | 0% 0 | 0% 0 |
Network | 34.7% 347 | 37.8% 378 | 17.4% 174 | 9.8% 98 | 0.4% 4 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
RUGGLES - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 35.9% 14 | 48.7% 19 | 12.8% 5 | 2.6% 1 | 0% 0 |
Network | 36.5% 380 | 40% 417 | 16.9% 176 | 5.7% 59 | 1% 10 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
RUGGLES - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 32.4% 11 | 55.9% 19 | 8.8% 3 | 2.9% 1 | 0% 0 |
Network | 30.7% 317 | 39.2% 405 | 21.2% 219 | 8.4% 87 | 0.4% 4 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
RUGGLES - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 21.4% 6 | 46.4% 13 | 21.4% 6 | 10.7% 3 | 0% 0 |
Network | 16.8% 165 | 47.3% 465 | 26.6% 262 | 9.2% 91 | 0.1% 1 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
RUGGLES - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 53.3% 16 | 16.7% 5 | 10% 3 | 16.7% 5 | 3.3% 1 |
Network | 45.3% 460 | 27.1% 275 | 15.9% 161 | 10.8% 110 | 0.9% 9 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
RUGGLES - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
RUGGLES - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 38.9% 79 | 39.9% 81 | 11.8% 24 | 8.9% 18 | 0.5% 1 |
Network | 33.7% 1,885 | 36.5% 2,038 | 20.2% 1,126 | 9% 505 | 0.6% 33 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
RUGGLES - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
RUGGLES - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 49.2% 234 | 30.9% 147 | 13.4% 64 | 5.9% 28 | 0.6% 3 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
RUGGLES - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | No data | No data | No data | No data | No data |
Network | 37.1% 13 | 20% 7 | 11.4% 4 | 22.9% 8 | 8.6% 3 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
RUGGLES - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
RUGGLES - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 29.4% 5 | 47.1% 8 | 5.9% 1 | 17.6% 3 | 0% 0 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
RUGGLES - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 37% 67 | 42% 76 | 11.6% 21 | 8.8% 16 | 0.6% 1 |
Network | 32.9% 1,863 | 36.6% 2,072 | 20.5% 1,159 | 9.4% 533 | 0.7% 40 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
RUGGLES - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
RUGGLES | 58.6% 17 | 24.1% 7 | 10.3% 3 | 6.9% 2 | 0% 0 |
Network | 59.5% 282 | 28.9% 137 | 8.6% 41 | 3% 14 | 0% 0 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
RUGGLES - IAR Math - All Students
RUGGLES - IAR Math - Economic Disadvantage
RUGGLES - IAR Math - Non-Economic Disadvantage
RUGGLES - IAR Math - English Learner
RUGGLES - IAR Math - Non-English Learner
RUGGLES - IAR Math - Female
RUGGLES - IAR Math - Male
RUGGLES - IAR Math - Non-Binary
RUGGLES - IAR Math - Grade 03
RUGGLES - IAR Math - Grade 04
RUGGLES - IAR Math - Grade 05
RUGGLES - IAR Math - Grade 06
RUGGLES - IAR Math - Grade 07
RUGGLES - IAR Math - Grade 08
RUGGLES - IAR Math - IEP
RUGGLES - IAR Math - Non-IEP
RUGGLES - IAR Math - Asian
RUGGLES - IAR Math - Asian/Pacific Islander*
RUGGLES - IAR Math - Black/African American
RUGGLES - IAR Math - Hawaiian/Pacific Islander
RUGGLES - IAR Math - Latinx
RUGGLES - IAR Math - Multiracial
RUGGLES - IAR Math - Native American
RUGGLES - IAR Math - Not Listed
RUGGLES - IAR Math - White
RUGGLES - IAR Math - Non-Students in Temporary Living Situations
RUGGLES - IAR Math - Students in Temporary Living Situations
RUGGLES - IAR Math - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 48.3% 98 | 35.5% 72 | 12.3% 25 | 3.9% 8 | 0% 0 |
2022-2023 | 40% 84 | 38.1% 80 | 18.1% 38 | 3.8% 8 | 0% 0 |
2023-2024 | 40% 84 | 39.5% 83 | 11.4% 24 | 8.6% 18 | 0.5% 1 |
RUGGLES - IAR Math - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.9% 92 | 35.9% 69 | 12% 23 | 4.2% 8 | 0% 0 |
2022-2023 | 40.4% 82 | 38.4% 78 | 17.2% 35 | 3.9% 8 | 0% 0 |
2023-2024 | 39.8% 82 | 40.3% 83 | 11.2% 23 | 8.3% 17 | 0.5% 1 |
RUGGLES - IAR Math - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 54.5% 6 | 27.3% 3 | 18.2% 2 | 0% 0 | 0% 0 |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 48.3% 98 | 35.5% 72 | 12.3% 25 | 3.9% 8 | 0% 0 |
2022-2023 | 40% 84 | 38.1% 80 | 18.1% 38 | 3.8% 8 | 0% 0 |
2023-2024 | 39.1% 81 | 40.1% 83 | 11.6% 24 | 8.7% 18 | 0.5% 1 |
RUGGLES - IAR Math - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 41.6% 37 | 44.9% 40 | 10.1% 9 | 3.4% 3 | 0% 0 |
2022-2023 | 43% 40 | 36.6% 34 | 17.2% 16 | 3.2% 3 | 0% 0 |
2023-2024 | 35.8% 34 | 41.1% 39 | 11.6% 11 | 10.5% 10 | 1.1% 1 |
RUGGLES - IAR Math - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 53.5% 61 | 28.1% 32 | 14% 16 | 4.4% 5 | 0% 0 |
2022-2023 | 37.6% 44 | 39.3% 46 | 18.8% 22 | 4.3% 5 | 0% 0 |
2023-2024 | 43.5% 50 | 38.3% 44 | 11.3% 13 | 7% 8 | 0% 0 |
RUGGLES - IAR Math - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 77.8% 28 | 16.7% 6 | 5.6% 2 | 0% 0 | 0% 0 |
2022-2023 | 65.6% 21 | 31.3% 10 | 3.1% 1 | 0% 0 | 0% 0 |
2023-2024 | 70% 21 | 30% 9 | 0% 0 | 0% 0 | 0% 0 |
RUGGLES - IAR Math - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 41.9% 70 | 39.5% 66 | 13.8% 23 | 4.8% 8 | 0% 0 |
2022-2023 | 35.4% 63 | 39.3% 70 | 20.8% 37 | 4.5% 8 | 0% 0 |
2023-2024 | 35% 63 | 41.1% 74 | 13.3% 24 | 10% 18 | 0.6% 1 |
RUGGLES - IAR Math - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 36.8% 14 | 26.3% 10 | 26.3% 10 | 10.5% 4 | 0% 0 |
2022-2023 | 28.6% 12 | 31% 13 | 33.3% 14 | 7.1% 3 | 0% 0 |
2023-2024 | 44.4% 16 | 22.2% 8 | 11.1% 4 | 22.2% 8 | 0% 0 |
RUGGLES - IAR Math - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.1% 16 | 32.4% 11 | 14.7% 5 | 5.9% 2 | 0% 0 |
2022-2023 | 42.5% 17 | 37.5% 15 | 17.5% 7 | 2.5% 1 | 0% 0 |
2023-2024 | 48.8% 21 | 44.2% 19 | 7% 3 | 0% 0 | 0% 0 |
RUGGLES - IAR Math - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 77.8% 28 | 19.4% 7 | 2.8% 1 | 0% 0 | 0% 0 |
2022-2023 | 31.4% 11 | 51.4% 18 | 14.3% 5 | 2.9% 1 | 0% 0 |
2023-2024 | 35.9% 14 | 48.7% 19 | 12.8% 5 | 2.6% 1 | 0% 0 |
RUGGLES - IAR Math - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 50% 16 | 34.4% 11 | 12.5% 4 | 3.1% 1 | 0% 0 |
2022-2023 | 62.9% 22 | 28.6% 10 | 5.7% 2 | 2.9% 1 | 0% 0 |
2023-2024 | 32.4% 11 | 55.9% 19 | 8.8% 3 | 2.9% 1 | 0% 0 |
RUGGLES - IAR Math - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 25.9% 7 | 70.4% 19 | 3.7% 1 | 0% 0 | 0% 0 |
2022-2023 | 25.8% 8 | 48.4% 15 | 19.4% 6 | 6.5% 2 | 0% 0 |
2023-2024 | 21.4% 6 | 46.4% 13 | 21.4% 6 | 10.7% 3 | 0% 0 |
RUGGLES - IAR Math - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.2% 17 | 38.9% 14 | 11.1% 4 | 2.8% 1 | 0% 0 |
2022-2023 | 51.9% 14 | 33.3% 9 | 14.8% 4 | 0% 0 | 0% 0 |
2023-2024 | 53.3% 16 | 16.7% 5 | 10% 3 | 16.7% 5 | 3.3% 1 |
RUGGLES - IAR Math - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 48% 94 | 35.2% 69 | 12.8% 25 | 4.1% 8 | 0% 0 |
2022-2023 | 40.4% 82 | 37.9% 77 | 17.7% 36 | 3.9% 8 | 0% 0 |
2023-2024 | 38.9% 79 | 39.9% 81 | 11.8% 24 | 8.9% 18 | 0.5% 1 |
RUGGLES - IAR Math - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | No data | No data | No data | No data | No data |
RUGGLES - IAR Math - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
RUGGLES - IAR Math - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.7% 83 | 37.4% 65 | 12.1% 21 | 2.9% 5 | 0% 0 |
2022-2023 | 40% 74 | 36.2% 67 | 19.5% 36 | 4.3% 8 | 0% 0 |
2023-2024 | 37% 67 | 42% 76 | 11.6% 21 | 8.8% 16 | 0.6% 1 |
RUGGLES - IAR Math - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 51.7% 15 | 24.1% 7 | 13.8% 4 | 10.3% 3 | 0% 0 |
2022-2023 | 40% 10 | 52% 13 | 8% 2 | 0% 0 | 0% 0 |
2023-2024 | 58.6% 17 | 24.1% 7 | 10.3% 3 | 6.9% 2 | 0% 0 |
Network - IAR Math - All Students
Network - IAR Math - Economic Disadvantage
Network - IAR Math - Non-Economic Disadvantage
Network - IAR Math - English Learner
Network - IAR Math - Non-English Learner
Network - IAR Math - Female
Network - IAR Math - Male
Network - IAR Math - Non-Binary
Network 12 - IAR Math - Grade 03
Network 12 - IAR Math - Grade 04
Network 12 - IAR Math - Grade 05
Network 12 - IAR Math - Grade 06
Network 12 - IAR Math - Grade 07
Network 12 - IAR Math - Grade 08
Network - IAR Math - IEP
Network - IAR Math - Non-IEP
Network - IAR Math - Asian
Network - IAR Math - Asian/Pacific Islander*
Network - IAR Math - Black/African American
Network - IAR Math - Hawaiian/Pacific Islander
Network - IAR Math - Latinx
Network - IAR Math - Multiracial
Network - IAR Math - Native American
Network - IAR Math - Not Listed
Network - IAR Math - White
