Why This Is Measured
Proficiency on state assessments is a component of post-secondary readiness, a key goal of Chicago Public Schools, and it helps us better understand how students are doing. However, student proficiency rates can be influenced by many outside factors and are not a measure of school quality. The percentage of students proficient is also part of the state's accountability system.
IAR Math (Illinois Assessment of Readiness)

"PRITZKER" - "IAR Math" - All Students
"PRITZKER" - "IAR Math" - Economic Disadvantage
"PRITZKER" - "IAR Math" - Non-Economic Disadvantage
"PRITZKER" - "IAR Math" - English Learner
"PRITZKER" - "IAR Math" - Non-English Learner
"PRITZKER" - "IAR Math" - Female
"PRITZKER" - "IAR Math" - Male
"PRITZKER" - "IAR Math" - Non-Binary
"PRITZKER" - "IAR Math" - Not Listed
"PRITZKER" - "IAR Math" - IEP
"PRITZKER" - "IAR Math" - Non-IEP
"PRITZKER" - "IAR Math" - 03
"PRITZKER" - "IAR Math" - 04
"PRITZKER" - "IAR Math" - 05
"PRITZKER" - "IAR Math" - 06
"PRITZKER" - "IAR Math" - 07
"PRITZKER" - "IAR Math" - 08
"PRITZKER" - "IAR Math" - Asian
"PRITZKER" - "IAR Math" - Asian/Pacific Islander (Retired Category)
"PRITZKER" - "IAR Math" - Black/African American
"PRITZKER" - "IAR Math" - Hawaiian/Pacific Islander
"PRITZKER" - "IAR Math" - Latinx
"PRITZKER" - "IAR Math" - Multiracial
"PRITZKER" - "IAR Math" - Native American
"PRITZKER" - "IAR Math" - White
"PRITZKER" - "IAR Math" - Non-Temporary Living Situation
"PRITZKER" - "IAR Math" - Temporary Living Situation
*Retired Category
"PRITZKER" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 9.7% 43 | 13.3% 59 | 22.7% 101 | 39% 173 | 15.3% 68 |
Network | 19.2% 1,375 | 21.7% 1,559 | 23.3% 1,671 | 26.8% 1,921 | 9% 647 |
District | 26.5% 36,093 | 32.2% 43,871 | 23% 31,406 | 15.6% 21,228 | 2.7% 3,696 |
"PRITZKER" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 21.5% 28 | 28.5% 37 | 28.5% 37 | 18.5% 24 | 3.1% 4 |
Network | 25.6% 1,176 | 26.1% 1,199 | 22.1% 1,014 | 20.4% 937 | 5.9% 270 |
District | 30.8% 33,151 | 35.7% 38,394 | 22.1% 23,794 | 10.4% 11,190 | 1% 1,092 |
"PRITZKER" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 4.8% 15 | 7% 22 | 20.4% 64 | 47.5% 149 | 20.4% 64 |
Network | 7.7% 199 | 14% 360 | 25.5% 657 | 38.2% 984 | 14.6% 377 |
District | 10.3% 2,942 | 19.1% 5,477 | 26.5% 7,612 | 35% 10,038 | 9.1% 2,604 |
"PRITZKER" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 31.8% 7 | 31.8% 7 | 13.6% 3 | 18.2% 4 | 4.5% 1 |
Network | 32.4% 463 | 26.9% 385 | 23% 329 | 15.8% 226 | 2% 28 |
District | 37.5% 14,484 | 37.1% 14,317 | 19.1% 7,390 | 6% 2,317 | 0.3% 109 |
"PRITZKER" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 8.5% 36 | 12.3% 52 | 23.2% 98 | 40% 169 | 15.9% 67 |
Network | 15.9% 912 | 20.4% 1,174 | 23.4% 1,342 | 29.5% 1,695 | 10.8% 619 |
District | 22.1% 21,609 | 30.3% 29,554 | 24.6% 24,016 | 19.4% 18,911 | 3.7% 3,587 |
"PRITZKER" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 9.7% 20 | 12.6% 26 | 27.2% 56 | 40.3% 83 | 10.2% 21 |
Network | 18.5% 638 | 22.6% 779 | 24.7% 849 | 26.6% 917 | 7.5% 258 |
District | 26% 17,539 | 33.5% 22,643 | 23.3% 15,754 | 14.9% 10,027 | 2.3% 1,549 |
"PRITZKER" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 9.7% 23 | 13.9% 33 | 18.6% 44 | 38% 90 | 19.8% 47 |
Network | 19.8% 737 | 20.9% 780 | 22% 819 | 26.9% 1,004 | 10.4% 389 |
District | 27% 18,544 | 30.9% 21,217 | 22.8% 15,636 | 16.3% 11,185 | 3.1% 2,144 |
"PRITZKER" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 14.8% 8 | 20.4% 11 | 29.6% 16 | 29.6% 16 | 5.6% 3 |
"PRITZKER" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | No data | No data | No data | No data | No data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"PRITZKER" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 42.3% 22 | 26.9% 14 | 11.5% 6 | 9.6% 5 | 9.6% 5 |
Network | 48% 454 | 33.9% 321 | 12.7% 120 | 4.4% 42 | 1% 9 |
District | 54.8% 11,690 | 32.1% 6,849 | 9.7% 2,068 | 3.1% 658 | 0.4% 80 |
"PRITZKER" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 5.4% 21 | 11.5% 45 | 24.2% 95 | 42.9% 168 | 16.1% 63 |
Network | 14.8% 921 | 19.9% 1,238 | 24.9% 1,551 | 30.2% 1,879 | 10.2% 638 |
District | 21.2% 24,403 | 32.2% 37,022 | 25.5% 29,338 | 17.9% 20,570 | 3.1% 3,616 |
"PRITZKER" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 3.3% 2 | 10% 6 | 21.7% 13 | 38.3% 23 | 26.7% 16 |
Network | 18.6% 221 | 15.9% 188 | 21.8% 258 | 31.5% 374 | 12.2% 145 |
District | 28.5% 6,459 | 24.4% 5,531 | 24.9% 5,631 | 18.5% 4,186 | 3.7% 834 |
"PRITZKER" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 11.8% 11 | 9.7% 9 | 20.4% 19 | 46.2% 43 | 11.8% 11 |
Network | 21% 258 | 21% 258 | 24.3% 298 | 29.1% 357 | 4.6% 57 |
District | 27.4% 6,157 | 33.3% 7,484 | 23.3% 5,242 | 14.3% 3,215 | 1.7% 383 |
"PRITZKER" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 2.4% 2 | 12% 10 | 20.5% 17 | 34.9% 29 | 30.1% 25 |
Network | 17.6% 221 | 23.1% 291 | 23.2% 292 | 24.2% 304 | 11.9% 150 |
District | 25.4% 5,609 | 36.6% 8,074 | 21.6% 4,771 | 13.6% 2,990 | 2.7% 602 |
"PRITZKER" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 9.2% 7 | 9.2% 7 | 21.1% 16 | 42.1% 32 | 18.4% 14 |
Network | 19.6% 237 | 22.6% 274 | 23.7% 287 | 24.9% 301 | 9.2% 112 |
District | 26.8% 6,021 | 34.4% 7,721 | 23.1% 5,189 | 13.5% 3,038 | 2.1% 465 |
"PRITZKER" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 6.6% 4 | 16.4% 10 | 29.5% 18 | 44.3% 27 | 3.3% 2 |
Network | 8.2% 92 | 26.6% 297 | 31.8% 355 | 26% 290 | 7.3% 82 |
District | 12.3% 2,846 | 38.3% 8,868 | 30.1% 6,972 | 16.4% 3,802 | 2.8% 650 |
"PRITZKER" - "IAR Math" - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 23.9% 17 | 23.9% 17 | 25.4% 18 | 26.8% 19 | 0% 0 |
Network | 29.5% 346 | 21.4% 251 | 15.4% 181 | 25.1% 295 | 8.6% 101 |
District | 38.2% 9,001 | 26.3% 6,193 | 15.3% 3,601 | 17% 3,997 | 3.2% 762 |
"PRITZKER" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 0% 0 | 0% 0 | 12.5% 4 | 50% 16 | 37.5% 12 |
Network | 2.5% 42 | 8.9% 152 | 22.3% 379 | 45.2% 770 | 21.1% 360 |
District | 8.7% 546 | 15.4% 964 | 22.3% 1,395 | 38% 2,371 | 15.5% 969 |
"PRITZKER" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | No data | No data | No data | No data | No data |
Network | No data | No data | No data | No data | No data |
District | No data | No data | No data | No data | No data |
"PRITZKER" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 20.2% 19 | 34% 32 | 33% 31 | 12.8% 12 | 0% 0 |
Network | 33.1% 646 | 33.4% 652 | 21.8% 426 | 10.3% 200 | 1.3% 26 |
District | 32.8% 15,455 | 36.9% 17,403 | 21% 9,883 | 8.7% 4,082 | 0.7% 312 |
"PRITZKER" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 14.3% 2 | 0% 0 | 21.4% 3 | 57.1% 8 | 7.1% 1 |
District | 16.7% 26 | 23.7% 37 | 27.6% 43 | 25% 39 | 7.1% 11 |
"PRITZKER" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 18.2% 20 | 20% 22 | 24.5% 27 | 30.9% 34 | 6.4% 7 |
Network | 27.8% 611 | 27.7% 610 | 23.6% 520 | 18.6% 409 | 2.3% 50 |
District | 28.4% 18,428 | 34.6% 22,488 | 23.8% 15,471 | 12.1% 7,891 | 1.1% 700 |
"PRITZKER" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 2.4% 1 | 0% 0 | 33.3% 14 | 50% 21 | 14.3% 6 |
Network | 3.2% 8 | 9.2% 23 | 32.7% 82 | 34.3% 86 | 20.7% 52 |
District | 9.8% 214 | 17.8% 386 | 24% 522 | 36.8% 800 | 11.6% 251 |
"PRITZKER" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 4.3% 1 | 8.7% 2 | 17.4% 4 | 39.1% 9 | 30.4% 7 |
District | 24% 80 | 33.3% 111 | 21.6% 72 | 16.5% 55 | 4.5% 15 |
"PRITZKER" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 1.9% 3 | 3.1% 5 | 15.4% 25 | 53.7% 87 | 25.9% 42 |
Network | 6% 62 | 11.6% 119 | 25% 257 | 42.6% 438 | 14.7% 151 |
District | 8.6% 1,310 | 16.1% 2,447 | 26.4% 4,004 | 39.4% 5,980 | 9.5% 1,438 |
"PRITZKER" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | 9.2% 40 | 12.8% 56 | 22.9% 100 | 39.4% 172 | 15.6% 68 |
Network | 16.3% 1,106 | 21.6% 1,464 | 24.4% 1,652 | 28.2% 1,914 | 9.5% 646 |
District | 24.6% 31,481 | 32.3% 41,230 | 23.8% 30,392 | 16.4% 20,980 | 2.9% 3,688 |
"PRITZKER" - "IAR Math" - Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
"PRITZKER" | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 68.8% 269 | 24.3% 95 | 4.9% 19 | 1.8% 7 | 0.3% 1 |
District | 54.1% 4,612 | 31% 2,641 | 11.9% 1,014 | 2.9% 248 | 0.1% 8 |
PRITZKER - IAR Math - All Students
PRITZKER - IAR Math - Economic Disadvantage
PRITZKER - IAR Math - Non-Economic Disadvantage
PRITZKER - IAR Math - English Learner
PRITZKER - IAR Math - Non-English Learner
PRITZKER - IAR Math - Female
PRITZKER - IAR Math - Male
PRITZKER - IAR Math - Non-Binary
"PRITZKER" - "IAR Math" - Grade 03
"PRITZKER" - "IAR Math" - Grade 04
"PRITZKER" - "IAR Math" - Grade 05
"PRITZKER" - "IAR Math" - Grade 06
"PRITZKER" - "IAR Math" - Grade 07
"PRITZKER" - "IAR Math" - Grade 08
PRITZKER - IAR Math - IEP
PRITZKER - IAR Math - Non-IEP
PRITZKER - IAR Math - Asian
PRITZKER - IAR Math - Asian/Pacific Islander*
PRITZKER - IAR Math - Black/African American
PRITZKER - IAR Math - Hawaiian/Pacific Islander
PRITZKER - IAR Math - Latinx
PRITZKER - IAR Math - Multiracial
PRITZKER - IAR Math - Native American
PRITZKER - IAR Math - Not Listed
PRITZKER - IAR Math - White
PRITZKER - IAR Math - Non-Students in Temporary Living Situations
PRITZKER - IAR Math - Students in Temporary Living Situations
"PRITZKER" - "IAR Math" - All Students
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 11.5% 50 | 20% 87 | 26.8% 117 | 33.3% 145 | 8.5% 37 |
2022-2023 | 10.7% 46 | 14% 60 | 23.8% 102 | 36.6% 157 | 14.9% 64 |
2023-2024 | 9.7% 43 | 13.3% 59 | 22.7% 101 | 39% 173 | 15.3% 68 |
"PRITZKER" - "IAR Math" - Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 22.1% 34 | 33.8% 52 | 25.3% 39 | 16.2% 25 | 2.6% 4 |
2022-2023 | 24% 35 | 26.7% 39 | 30.8% 45 | 16.4% 24 | 2.1% 3 |
2023-2024 | 21.5% 28 | 28.5% 37 | 28.5% 37 | 18.5% 24 | 3.1% 4 |
"PRITZKER" - "IAR Math" - Non-Economic Disadvantage
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 5.7% 16 | 12.4% 35 | 27.7% 78 | 42.6% 120 | 11.7% 33 |
2022-2023 | 3.9% 11 | 7.4% 21 | 20.1% 57 | 47% 133 | 21.6% 61 |
2023-2024 | 4.8% 15 | 7% 22 | 20.4% 64 | 47.5% 149 | 20.4% 64 |
"PRITZKER" - "IAR Math" - English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 47.8% 11 | 17.4% 4 | 26.1% 6 | 8.7% 2 | 0% 0 |
2022-2023 | 31.8% 7 | 45.5% 10 | 4.5% 1 | 18.2% 4 | 0% 0 |
2023-2024 | 31.8% 7 | 31.8% 7 | 13.6% 3 | 18.2% 4 | 4.5% 1 |
"PRITZKER" - "IAR Math" - Non-English Learner
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.4% 39 | 20.1% 83 | 26.9% 111 | 34.6% 143 | 9% 37 |
2022-2023 | 9.6% 39 | 12.3% 50 | 24.8% 101 | 37.6% 153 | 15.7% 64 |
2023-2024 | 8.5% 36 | 12.3% 52 | 23.2% 98 | 40% 169 | 15.9% 67 |
"PRITZKER" - "IAR Math" - Female
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.5% 20 | 20.9% 44 | 28.4% 60 | 34.1% 72 | 7.1% 15 |
2022-2023 | 10.6% 21 | 16.1% 32 | 25.1% 50 | 36.7% 73 | 11.6% 23 |
2023-2024 | 9.7% 20 | 12.6% 26 | 27.2% 56 | 40.3% 83 | 10.2% 21 |
"PRITZKER" - "IAR Math" - Male
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13.4% 30 | 19.2% 43 | 25% 56 | 32.6% 73 | 9.8% 22 |
2022-2023 | 10.9% 25 | 12.2% 28 | 22.7% 52 | 36.2% 83 | 17.9% 41 |
2023-2024 | 9.7% 23 | 13.9% 33 | 18.6% 44 | 38% 90 | 19.8% 47 |
"PRITZKER" - "IAR Math" - Non-Binary
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"PRITZKER" - "IAR Math" - Not Listed
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"PRITZKER" - "IAR Math" - IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 56.8% 21 | 24.3% 9 | 8.1% 3 | 8.1% 3 | 2.7% 1 |
2022-2023 | 50% 22 | 22.7% 10 | 4.5% 2 | 15.9% 7 | 6.8% 3 |
2023-2024 | 42.3% 22 | 26.9% 14 | 11.5% 6 | 9.6% 5 | 9.6% 5 |
"PRITZKER" - "IAR Math" - Non-IEP
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.3% 29 | 19.5% 78 | 28.6% 114 | 35.6% 142 | 9% 36 |
2022-2023 | 6.2% 24 | 13% 50 | 26% 100 | 39% 150 | 15.8% 61 |
2023-2024 | 5.4% 21 | 11.5% 45 | 24.2% 95 | 42.9% 168 | 16.1% 63 |
"PRITZKER" - "IAR Math" - 03
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.4% 4 | 9.3% 5 | 22.2% 12 | 29.6% 16 | 31.5% 17 |
2022-2023 | 15.9% 13 | 15.9% 13 | 15.9% 13 | 26.8% 22 | 25.6% 21 |
2023-2024 | 3.3% 2 | 10% 6 | 21.7% 13 | 38.3% 23 | 26.7% 16 |
"PRITZKER" - "IAR Math" - 04
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13.6% 9 | 16.7% 11 | 22.7% 15 | 43.9% 29 | 3% 2 |
2022-2023 | 4.5% 3 | 6% 4 | 23.9% 16 | 47.8% 32 | 17.9% 12 |
2023-2024 | 11.8% 11 | 9.7% 9 | 20.4% 19 | 46.2% 43 | 11.8% 11 |
"PRITZKER" - "IAR Math" - 05
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 9.5% 6 | 20.6% 13 | 31.7% 20 | 30.2% 19 | 7.9% 5 |
2022-2023 | 10.8% 8 | 6.8% 5 | 28.4% 21 | 36.5% 27 | 17.6% 13 |
2023-2024 | 2.4% 2 | 12% 10 | 20.5% 17 | 34.9% 29 | 30.1% 25 |
"PRITZKER" - "IAR Math" - 06
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 15.4% 12 | 24.4% 19 | 29.5% 23 | 26.9% 21 | 3.8% 3 |
2022-2023 | 7.5% 5 | 13.4% 9 | 23.9% 16 | 41.8% 28 | 13.4% 9 |
2023-2024 | 9.2% 7 | 9.2% 7 | 21.1% 16 | 42.1% 32 | 18.4% 14 |
"PRITZKER" - "IAR Math" - 07
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 7.1% 5 | 24.3% 17 | 25.7% 18 | 38.6% 27 | 4.3% 3 |
2022-2023 | 1.5% 1 | 27.7% 18 | 35.4% 23 | 33.8% 22 | 1.5% 1 |
2023-2024 | 6.6% 4 | 16.4% 10 | 29.5% 18 | 44.3% 27 | 3.3% 2 |
"PRITZKER" - "IAR Math" - 08
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 13.3% 14 | 21% 22 | 27.6% 29 | 31.4% 33 | 6.7% 7 |
2022-2023 | 21.6% 16 | 14.9% 11 | 17.6% 13 | 35.1% 26 | 10.8% 8 |
2023-2024 | 23.9% 17 | 23.9% 17 | 25.4% 18 | 26.8% 19 | 0% 0 |
"PRITZKER" - "IAR Math" - Asian
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 5.3% 1 | 10.5% 2 | 5.3% 1 | 47.4% 9 | 31.6% 6 |
2022-2023 | 0% 0 | 0% 0 | 15.2% 5 | 45.5% 15 | 39.4% 13 |
2023-2024 | 0% 0 | 0% 0 | 12.5% 4 | 50% 16 | 37.5% 12 |
"PRITZKER" - "IAR Math" - Asian/Pacific Islander (Retired Category)
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | No data | No data | No data | No data | No data |
2022-2023 | No data | No data | No data | No data | No data |
2023-2024 | No data | No data | No data | No data | No data |
"PRITZKER" - "IAR Math" - Black/African American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 26.8% 30 | 38.4% 43 | 22.3% 25 | 12.5% 14 | 0% 0 |
2022-2023 | 23.8% 25 | 29.5% 31 | 31.4% 33 | 12.4% 13 | 2.9% 3 |
2023-2024 | 20.2% 19 | 34% 32 | 33% 31 | 12.8% 12 | 0% 0 |
"PRITZKER" - "IAR Math" - Hawaiian/Pacific Islander
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"PRITZKER" - "IAR Math" - Latinx
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 12.9% 19 | 21.1% 31 | 35.4% 52 | 28.6% 42 | 2% 3 |
2022-2023 | 14.6% 18 | 20.3% 25 | 23.6% 29 | 36.6% 45 | 4.9% 6 |
2023-2024 | 18.2% 20 | 20% 22 | 24.5% 27 | 30.9% 34 | 6.4% 7 |
"PRITZKER" - "IAR Math" - Multiracial
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 6.5% 2 | 38.7% 12 | 35.5% 11 | 19.4% 6 |
2022-2023 | 0% 0 | 2.9% 1 | 35.3% 12 | 29.4% 10 | 32.4% 11 |
2023-2024 | 2.4% 1 | 0% 0 | 33.3% 14 | 50% 21 | 14.3% 6 |
"PRITZKER" - "IAR Math" - Native American
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2022-2023 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
2023-2024 | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
"PRITZKER" - "IAR Math" - White
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
2021-2022 | 0% 0 | 7.5% 9 | 22.5% 27 | 53.3% 64 | 16.7% 20 |
2022-2023 | 2.4% 3 | 2.4% 3 | 18.1% 23 | 53.5% 68 | 23.6% 30 |
2023-2024 | 1.9% 3 | 3.1% 5 | 15.4% 25 | 53.7% 87 | 25.9% 42 |
"PRITZKER" - "IAR Math" - Non-Temporary Living Situation
Did Not Meet Performance Level | Partially Met Performance Level | Approached Performance Level | Meet Performance Level | Exceed Performance Level | |
---|---|---|---|---|---|
