Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

KELLY HS - English Learner Progress to Proficiency - ALL
*Retired Category
KELLY HS - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 5.4% 37 |
Network | 6.5% 162 |
District | 27.4% 14,622 |
KELLY HS - English Learner Progress to Proficiency - All Students
KELLY HS - English Learner Progress to Proficiency - Economic Disadvantage
KELLY HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
KELLY HS - English Learner Progress to Proficiency - English Learner
KELLY HS - English Learner Progress to Proficiency - Non-English Learner
KELLY HS - English Learner Progress to Proficiency - Female
KELLY HS - English Learner Progress to Proficiency - Male
KELLY HS - English Learner Progress to Proficiency - Non-Binary
KELLY HS - English Learner Progress to Proficiency Rate - Grade 9
KELLY HS - English Learner Progress to Proficiency Rate - Grade 10
KELLY HS - English Learner Progress to Proficiency Rate - Grade 11
KELLY HS - English Learner Progress to Proficiency Rate - Grade 12
KELLY HS - English Learner Progress to Proficiency - IEP
KELLY HS - English Learner Progress to Proficiency - Non-IEP
KELLY HS - English Learner Progress to Proficiency - Asian
KELLY HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
KELLY HS - English Learner Progress to Proficiency - Black/African American
KELLY HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
KELLY HS - English Learner Progress to Proficiency - Latinx
KELLY HS - English Learner Progress to Proficiency - Multiracial
KELLY HS - English Learner Progress to Proficiency - Native American
KELLY HS - English Learner Progress to Proficiency - Not Listed
KELLY HS - English Learner Progress to Proficiency - White
KELLY HS - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
KELLY HS - English Learner Progress to Proficiency - Students in Temporary Living Situations
KELLY HS - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.4% 63 | 4.7% 30 | 5.4% 37 |
Network | 9.7% 189 | 7.1% 158 | 6.5% 162 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KELLY HS - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.7% 62 | 4.2% 26 | 5.4% 36 |
Network | 9.9% 179 | 6.9% 146 | 6.3% 149 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
KELLY HS - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 5% 1 | 20% 4 | 4.5% 1 |
Network | 7.9% 10 | 11.3% 12 | 10.5% 13 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
KELLY HS - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.4% 63 | 4.7% 30 | 5.4% 37 |
Network | 9.7% 189 | 7.1% 158 | 6.5% 162 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
KELLY HS - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KELLY HS - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 15.2% 38 | 6.4% 18 | 4.3% 13 |
Network | 11.1% 94 | 7.7% 77 | 6.6% 74 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
KELLY HS - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 8.3% 25 | 3.4% 12 | 6.2% 24 |
Network | 8.6% 95 | 6.5% 81 | 6.4% 88 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
KELLY HS - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
KELLY HS - English Learner Progress to Proficiency Rate - Grade 9
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 9.9% 19 | 7% 16 | 6.8% 12 |
Network | 7.8% 50 | 6.3% 46 | 5.8% 38 |
District | 9.4% 396 | 7% 339 | 9.6% 479 |
KELLY HS - English Learner Progress to Proficiency Rate - Grade 10
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10.7% 16 | 1.1% 2 | 3.9% 9 |
Network | 8.9% 41 | 3.9% 24 | 3.8% 27 |
District | 10.2% 324 | 4.7% 202 | 5.3% 268 |
KELLY HS - English Learner Progress to Proficiency Rate - Grade 11
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 9.5% 12 | 3.7% 5 | 6.1% 10 |
Network | 7.1% 26 | 4.2% 18 | 6% 36 |
District | 8.7% 252 | 4.8% 145 | 6.2% 268 |
KELLY HS - English Learner Progress to Proficiency Rate - Grade 12
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 18.6% 16 | 7.2% 7 | 5.1% 6 |
Network | 7.8% 27 | 7.2% 24 | 4.9% 20 |
District | 7.8% 193 | 5.3% 137 | 5.4% 159 |
KELLY HS - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 1% 2 | 1.4% 3 | 0% 0 |
Network | 1.6% 11 | 2.6% 18 | 2.2% 15 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
KELLY HS - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 17.3% 61 | 6.4% 27 | 7.5% 37 |
Network | 14% 178 | 9.1% 140 | 8.2% 147 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
KELLY HS - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 36.9% 31 | 6.6% 5 | 16.7% 13 |
Network | 35.5% 33 | 6.5% 5 | 17.4% 15 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
KELLY HS - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
KELLY HS - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 13.6% 3 | 12% 3 | 21.7% 5 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
KELLY HS - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
KELLY HS - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 6.5% 30 | 4.2% 23 | 3.6% 22 |
Network | 8.3% 149 | 6.8% 143 | 5.9% 137 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
KELLY HS - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
KELLY HS - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
KELLY HS - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 18.8% 3 | 31% 9 | 42% 21 |
KELLY HS - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 20% 4 | 24% 6 | 9.1% 2 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
KELLY HS - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.4% 62 | 4.5% 28 | 5.3% 36 |
Network | 9.7% 181 | 7% 150 | 6.3% 150 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
KELLY HS - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 10% 1 | 15.4% 2 | 9.1% 1 |
Network | 9.2% 8 | 8.9% 8 | 10.3% 12 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |