| Report | School Level (SL) | Citywide (CW) | Fact Sheet |
|---|---|---|---|
| 2025 Calculation Methods | |||
| Academic Progress Indicator | Combined SL/CW Report |
||
| Attendance Rate | Combined SL/CW Report |
||
| Chronic Absence | Combined SL/CW Report |
||
| College Enrollment and Persistence | Combined SL/CW Report |
||
| Cohort Graduation Rate | Combined SL/CW Report |
||
| Early College and Career Credentials | Combined SL/CW Report |
||
| Elementary On-Track | Combined SL/CW Report |
||
| English Learner Progress to Proficiency | Combined SL/CW Report |
||
| 9th Grade On-Track | Combined SL/CW Report |
||
| Learn.Plan.Succeed. | SL Report | CW Report | |
| One-Year Dropout Rate | Combined SL/CW Report |
||
| Post-Secondary Pathways and Transition Enrollment | Combined SL/CW Report |
||
| Suspensions and Expulsions | SL Report | CW Report | |
| Historic Calculation Methods | |||
| Attendance Over Time | SL Report | ||
| College Enrollment and Persistence Data | SL Report | CW Report | |
| Cohort Graduation and Dropout Rates, 2020 Method | SL REPORT | CW REPORT | 5YR Graduation |
| Cohort Dropout and Graduation Rates, 2015 Method | SL Report | CW Report | |
| Cohort Dropout and Graduation Rates, Prior Method (1999-2014) | SL Report | CW Report | |
| One Year Dropout Rates - Grades 9 - 12, 2015 Method | SL Report | CW Report | Fact Sheet |
| One Year Dropout Rates - Grades 9 - 12, Prior Method (1999-2014) | SL Report | CW Report | |
| Early College and Career Credentials | SL Report | CW Report | |
| 9th Grade On-Track, 2015 Method | SL REPORT | CW REPORT | Fact Sheet |
| 9th Grade On-Track, Prior Method (1997-2014) | SL Report | ||
| Learn.Plan.Succeed. | SL Report | CW Report | |
| Mobility Rates | SL Report | ||
| Suspensions and Expulsions | SL Report | CW Report | Fact Sheet |
- Home /
- About CPS /
- District Data
- Metrics