Why This Is Measured
Earning a diploma is important for our students' success in college, careers, and other goals.
Four-Year Graduation Rate
The percentage of students who start high school as freshmen and graduate within four years.

KENNEDY HS - Four-Year Graduation Rate - ALL
*Retired Category
KENNEDY HS - Four-Year Graduation Rate - ALL
All Students | |
---|---|
School | 77.5% 224 |
Network | 79.4% 2,304 |
District | 82.4% 21,170 |
KENNEDY HS - Four-Year Graduation Rate - All Students
KENNEDY HS - Four-Year Graduation Rate - Economic Disadvantage
KENNEDY HS - Four-Year Graduation Rate - Non-Economic Disadvantage
KENNEDY HS - Four-Year Graduation Rate - English Learner
KENNEDY HS - Four-Year Graduation Rate - Non-English Learner
KENNEDY HS - Four-Year Graduation Rate - Female
KENNEDY HS - Four-Year Graduation Rate - Male
KENNEDY HS - Four-Year Graduation Rate - Non-Binary
KENNEDY HS - Four-Year Graduation Rate - IEP
KENNEDY HS - Four-Year Graduation Rate - Non-IEP
KENNEDY HS - Four-Year Graduation Rate - Asian
KENNEDY HS - Four-Year Graduation Rate - Asian/Pacific Islander*
KENNEDY HS - Four-Year Graduation Rate - Black/African American
KENNEDY HS - Four-Year Graduation Rate - Hawaiian/Pacific Islander
KENNEDY HS - Four-Year Graduation Rate - Latinx
KENNEDY HS - Four-Year Graduation Rate - Multiracial
KENNEDY HS - Four-Year Graduation Rate - Native American
KENNEDY HS - Four-Year Graduation Rate - Not Listed
KENNEDY HS - Four-Year Graduation Rate - White
KENNEDY HS - Four-Year Graduation Rate - Non-Students in Temporary Living Situations
KENNEDY HS - Four-Year Graduation Rate - Students in Temporary Living Situations
KENNEDY HS - Four-Year Graduation Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 77.3% 273 | 79.4% 269 | 77.5% 224 |
Network | 78.7% 2,171 | 78.3% 2,241 | 79.4% 2,304 |
District | 81.5% 21,593 | 82.7% 21,423 | 82.4% 21,170 |
KENNEDY HS - Four-Year Graduation Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75.2% 194 | 78.6% 191 | 74.1% 137 |
Network | 77.8% 1,905 | 77.5% 1,940 | 78.6% 1,937 |
District | 80.4% 16,659 | 81.6% 16,353 | 81.5% 16,116 |
KENNEDY HS - Four-Year Graduation Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 83.2% 79 | 81.3% 78 | 83.7% 87 |
Network | 85.8% 266 | 83.8% 301 | 84.2% 367 |
District | 85.3% 4,934 | 86.7% 5,070 | 85.5% 5,054 |
KENNEDY HS - Four-Year Graduation Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 61.8% 21 | 64.6% 31 | 69.2% 27 |
Network | 71% 308 | 70.9% 309 | 74.3% 368 |
District | 75% 2,330 | 76.8% 2,567 | 76.5% 2,894 |
KENNEDY HS - Four-Year Graduation Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 79% 252 | 81.8% 238 | 78.8% 197 |
Network | 80.2% 1,863 | 79.6% 1,932 | 80.5% 1,936 |
District | 82.3% 19,263 | 83.6% 18,856 | 83.4% 18,276 |
KENNEDY HS - Four-Year Graduation Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85% 153 | 81.6% 133 | 75.6% 93 |
Network | 82.2% 1,110 | 81.1% 1,105 | 82.9% 1,161 |
District | 84.9% 11,317 | 86% 11,047 | 85.5% 10,996 |
KENNEDY HS - Four-Year Graduation Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 69.4% 120 | 77.3% 136 | 78.9% 131 |
Network | 75.4% 1,061 | 75.7% 1,136 | 76.3% 1,143 |
District | 77.9% 10,275 | 79.6% 10,373 | 79.3% 10,161 |
KENNEDY HS - Four-Year Graduation Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | 92.9% 13 |
KENNEDY HS - Four-Year Graduation Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 70% 49 | 73.1% 57 | 78.8% 52 |
Network | 71.5% 364 | 71% 362 | 72.3% 409 |
District | 70.9% 2,926 | 74.1% 3,004 | 74.7% 2,988 |
KENNEDY HS - Four-Year Graduation Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 79.2% 224 | 81.2% 212 | 77.1% 172 |
Network | 80.3% 1,807 | 79.9% 1,879 | 81.2% 1,895 |
District | 83.4% 18,667 | 84.4% 18,419 | 83.8% 18,182 |
KENNEDY HS - Four-Year Graduation Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 87.5% 63 | 89.1% 41 | 93% 66 |
District | 91.6% 1,044 | 93.3% 996 | 93.8% 950 |
KENNEDY HS - Four-Year Graduation Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | No Data | Fewer than 10 students |
KENNEDY HS - Four-Year Graduation Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 75% 9 |
Network | 78.9% 746 | 79.2% 951 | 81% 922 |
District | 76.4% 7,283 | 78.1% 7,092 | 78.6% 7,112 |
KENNEDY HS - Four-Year Graduation Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 90.9% 40 | 97.2% 70 | 79.6% 43 |
KENNEDY HS - Four-Year Graduation Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 75.7% 206 | 79% 203 | 76.1% 166 |
Network | 78.3% 1,261 | 77.6% 1,151 | 78% 1,230 |
District | 82.9% 10,633 | 84% 10,511 | 82.6% 10,381 |
KENNEDY HS - Four-Year Graduation Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 80% 8 | Fewer than 10 students | 86.7% 13 |
District | 87.9% 262 | 79.8% 198 | 89.2% 231 |
KENNEDY HS - Four-Year Graduation Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 85.1% 63 | 80.9% 55 | 76.5% 52 |
KENNEDY HS - Four-Year Graduation Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 60.5% 101 | 61.5% 96 | 81.7% 201 |
KENNEDY HS - Four-Year Graduation Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 84.8% 56 | 83.1% 59 | 81.8% 45 |
Network | 78% 78 | 75.7% 87 | 75% 66 |
District | 89.3% 2,163 | 89.6% 2,405 | 90.2% 2,198 |
KENNEDY HS - Four-Year Graduation Rate - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 77.6% 273 | 79.6% 266 | 77.6% 222 |
Network | 79.6% 2,090 | 78.9% 2,153 | 80% 2,230 |
District | 82.4% 20,858 | 83.3% 20,665 | 83.2% 20,511 |
KENNEDY HS - Four-Year Graduation Rate - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 61.8% 81 | 65.7% 88 | 64.9% 74 |
District | 61.3% 735 | 69.5% 758 | 63.2% 659 |
Five-Year Graduation Rate
The percentage of students who start high school as freshmen and graduate within five years.

KENNEDY HS - Five-Year Graduation Rate - ALL
*Retired Category
KENNEDY HS - Five-Year Graduation Rate - ALL
All Students | |
---|---|
School | 82.8% 280 |
Network | 81.3% 2,327 |
District | 85.3% 22,113 |
KENNEDY HS - Five-Year Graduation Rate - All Students
KENNEDY HS - Five-Year Graduation Rate - Economic Disadvantage
KENNEDY HS - Five-Year Graduation Rate - Non-Economic Disadvantage
KENNEDY HS - Five-Year Graduation Rate - English Learner
KENNEDY HS - Five-Year Graduation Rate - Non-English Learner
KENNEDY HS - Five-Year Graduation Rate - Female
KENNEDY HS - Five-Year Graduation Rate - Male
KENNEDY HS - Five-Year Graduation Rate - Non-Binary
KENNEDY HS - Five-Year Graduation Rate - IEP
KENNEDY HS - Five-Year Graduation Rate - Non-IEP
KENNEDY HS - Five-Year Graduation Rate - Asian
KENNEDY HS - Five-Year Graduation Rate - Asian/Pacific Islander*
KENNEDY HS - Five-Year Graduation Rate - Black/African American
KENNEDY HS - Five-Year Graduation Rate - Hawaiian/Pacific Islander
KENNEDY HS - Five-Year Graduation Rate - Latinx
KENNEDY HS - Five-Year Graduation Rate - Multiracial
KENNEDY HS - Five-Year Graduation Rate - Native American
KENNEDY HS - Five-Year Graduation Rate - Not Listed
KENNEDY HS - Five-Year Graduation Rate - White
KENNEDY HS - Five-Year Graduation Rate - Non-Students in Temporary Living Situations
KENNEDY HS - Five-Year Graduation Rate - Students in Temporary Living Situations
KENNEDY HS - Five-Year Graduation Rate - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85% 318 | 81.5% 287 | 82.8% 280 |
Network | 79.3% 2,087 | 81.9% 2,263 | 81.3% 2,327 |
District | 82.9% 22,415 | 84.3% 22,354 | 85.3% 22,113 |
KENNEDY HS - Five-Year Graduation Rate - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 82.5% 227 | 79.4% 204 | 82.4% 201 |
Network | 77.9% 1,824 | 81.1% 1,990 | 80.6% 2,021 |
District | 81.7% 17,992 | 83.6% 17,322 | 84.5% 16,954 |
KENNEDY HS - Five-Year Graduation Rate - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 91.9% 91 | 87.4% 83 | 84% 79 |
Network | 90.4% 263 | 88.1% 273 | 85.7% 306 |
District | 87.9% 4,423 | 87% 5,032 | 88.3% 5,159 |
KENNEDY HS - Five-Year Graduation Rate - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 73% 27 | 70.6% 24 | 70.8% 34 |
Network | 69.7% 299 | 76.6% 331 | 76.2% 333 |
District | 78% 2,367 | 79.1% 2,454 | 80.8% 2,704 |
KENNEDY HS - Five-Year Graduation Rate - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 86.4% 291 | 82.7% 263 | 84.8% 246 |
Network | 81.2% 1,788 | 82.8% 1,932 | 82.2% 1,994 |
District | 83.5% 20,048 | 85% 19,900 | 86% 19,409 |
KENNEDY HS - Five-Year Graduation Rate - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 92.2% 165 | 87.8% 158 | 84% 137 |
Network | 84.4% 1,048 | 85.1% 1,152 | 84.3% 1,150 |
District | 86.9% 11,740 | 87.4% 11,643 | 88.1% 11,338 |
KENNEDY HS - Five-Year Graduation Rate - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 78.5% 153 | 75% 129 | 81.7% 143 |
Network | 74.7% 1,039 | 78.8% 1,111 | 78.5% 1,177 |
District | 78.8% 10,675 | 81.2% 10,710 | 82.6% 10,772 |
KENNEDY HS - Five-Year Graduation Rate - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | Fewer than 10 students | Fewer than 10 students |
KENNEDY HS - Five-Year Graduation Rate - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 67.1% 49 | 74.3% 52 | 81.6% 62 |
Network | 66.4% 332 | 75.7% 387 | 76.4% 388 |
District | 71.9% 2,979 | 75.3% 3,113 | 78.9% 3,203 |
KENNEDY HS - Five-Year Graduation Rate - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 89.4% 269 | 83.3% 235 | 83.2% 218 |
Network | 82.4% 1,755 | 83.3% 1,876 | 82.3% 1,939 |
District | 84.9% 19,436 | 86% 19,241 | 86.5% 18,910 |
KENNEDY HS - Five-Year Graduation Rate - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 94.9% 56 | 88.9% 64 | 93.5% 43 |
District | 93.6% 1,016 | 92.8% 1,062 | 94.9% 1,012 |
KENNEDY HS - Five-Year Graduation Rate - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 90.9% 10 | Fewer than 10 students | No Data |
KENNEDY HS - Five-Year Graduation Rate - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 82.3% 738 | 82.1% 781 | 81.2% 978 |
District | 78.2% 7,841 | 79.8% 7,618 | 80.9% 7,362 |
KENNEDY HS - Five-Year Graduation Rate - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 90.5% 38 | 93.2% 41 | 100% 72 |
KENNEDY HS - Five-Year Graduation Rate - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 87.4% 249 | 80.4% 218 | 83.2% 213 |
Network | 76.9% 1,189 | 81.6% 1,314 | 81.4% 1,206 |
District | 84.6% 10,947 | 85.8% 11,000 | 86.8% 10,867 |
KENNEDY HS - Five-Year Graduation Rate - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 100% 12 | 80% 8 | Fewer than 10 students |
District | 87.7% 249 | 89.9% 268 | 81.5% 202 |
KENNEDY HS - Five-Year Graduation Rate - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 72.9% 62 | 87.8% 65 | 83.6% 56 |
KENNEDY HS - Five-Year Graduation Rate - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 81% 149 | 63% 104 | 62.8% 98 |
KENNEDY HS - Five-Year Graduation Rate - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 79.2% 57 | 86.4% 57 | 84.5% 60 |
Network | 80.2% 85 | 80% 80 | 77.4% 89 |
District | 88.4% 2,103 | 90.6% 2,192 | 91.1% 2,444 |
KENNEDY HS - Five-Year Graduation Rate - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85.2% 317 | 81.8% 287 | 83.2% 277 |
Network | 80.2% 2,020 | 82.8% 2,178 | 81.9% 2,236 |
District | 83.9% 21,553 | 85.2% 21,562 | 85.8% 21,303 |
KENNEDY HS - Five-Year Graduation Rate - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 59.8% 67 | 63.4% 85 | 67.9% 91 |
District | 63.8% 862 | 65.9% 792 | 74.1% 810 |