Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

MIRELES - English Learner Progress to Proficiency - ALL
*Retired Category
MIRELES - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 31.3% 26 |
Network | 26.7% 50 |
District | 27.4% 14,622 |
MIRELES - English Learner Progress to Proficiency - All Students
MIRELES - English Learner Progress to Proficiency - Economic Disadvantage
MIRELES - English Learner Progress to Proficiency - Non-Economic Disadvantage
MIRELES - English Learner Progress to Proficiency - English Learner
MIRELES - English Learner Progress to Proficiency - Non-English Learner
MIRELES - English Learner Progress to Proficiency - Female
MIRELES - English Learner Progress to Proficiency - Male
MIRELES - English Learner Progress to Proficiency - Non-Binary
MIRELES - English Learner Progress to Proficiency Rate - Grade 2
MIRELES - English Learner Progress to Proficiency Rate - Grade 3
MIRELES - English Learner Progress to Proficiency Rate - Grade 4
MIRELES - English Learner Progress to Proficiency Rate - Grade 5
MIRELES - English Learner Progress to Proficiency Rate - Grade 6
MIRELES - English Learner Progress to Proficiency Rate - Grade 7
MIRELES - English Learner Progress to Proficiency Rate - Grade 8
MIRELES - English Learner Progress to Proficiency - IEP
MIRELES - English Learner Progress to Proficiency - Non-IEP
MIRELES - English Learner Progress to Proficiency - Asian
MIRELES - English Learner Progress to Proficiency - Asian/Pacific Islander*
MIRELES - English Learner Progress to Proficiency - Black/African American
MIRELES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
MIRELES - English Learner Progress to Proficiency - Latinx
MIRELES - English Learner Progress to Proficiency - Multiracial
MIRELES - English Learner Progress to Proficiency - Native American
MIRELES - English Learner Progress to Proficiency - Not Listed
MIRELES - English Learner Progress to Proficiency - White
MIRELES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
MIRELES - English Learner Progress to Proficiency - Students in Temporary Living Situations
MIRELES - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.9% 45 | 37.5% 30 | 31.3% 26 |
Network | 39.8% 82 | 38.1% 74 | 26.7% 50 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
MIRELES - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 51.9% 42 | 37.2% 29 | 31.7% 26 |
Network | 38.6% 73 | 38.3% 70 | 26.6% 49 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
MIRELES - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 52.9% 9 | 36.4% 4 | Fewer than 10 students |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
MIRELES - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.9% 45 | 37.5% 30 | 31.3% 26 |
Network | 39.8% 82 | 38.1% 74 | 26.7% 50 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
MIRELES - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
MIRELES - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50% 17 | 32.4% 11 | 31% 9 |
Network | 42.7% 38 | 32.5% 27 | 26.4% 19 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
MIRELES - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.9% 28 | 41.3% 19 | 31.5% 17 |
Network | 37.6% 44 | 42.3% 47 | 27% 31 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
MIRELES - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
MIRELES - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | 84.6% 11 | 70% 7 |
Network | 0% 0 | 87% 20 | 52.4% 11 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 38.9% 7 |
Network | 51.6% 16 | 50% 8 | 34.4% 11 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85.7% 12 | 63.6% 7 | Fewer than 10 students |
Network | 77.8% 28 | 56.3% 18 | 45.5% 10 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 85% 17 | 58.3% 7 | Fewer than 10 students |
Network | 75% 27 | 51.5% 17 | 30.8% 8 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 14.3% 2 | 0% 0 | 0% 0 |
Network | 11.4% 4 | 3.3% 1 | 6.7% 2 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 20% 2 | 15.4% 2 | 23.1% 3 |
Network | 10.3% 3 | 25.9% 7 | 24% 6 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
MIRELES - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 25% 3 | 0% 0 | 0% 0 |
Network | 16.7% 4 | 9.1% 3 | 6.5% 2 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
MIRELES - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 30% 6 | 15.8% 3 | 23.5% 4 |
Network | 21.9% 7 | 18.8% 6 | 16.7% 6 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
MIRELES - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 60% 39 | 44.3% 27 | 33.3% 22 |
Network | 43.1% 75 | 42% 68 | 29.1% 44 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
MIRELES - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
MIRELES - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
MIRELES - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 44.4% 28 | 46.3% 25 | 14.9% 7 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
MIRELES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
MIRELES - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 50.6% 39 | 32.9% 24 | 31.6% 24 |
Network | 38.1% 53 | 34.1% 46 | 30.9% 42 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
MIRELES - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | No Data | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
MIRELES - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
MIRELES - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
MIRELES - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
MIRELES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.9% 45 | 37.5% 30 | 30.5% 25 |
Network | 39.5% 81 | 38.4% 73 | 26.8% 49 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
MIRELES - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |