Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

HAMMOND - English Learner Progress to Proficiency - ALL
*Retired Category
HAMMOND - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 16.4% 12 |
Network | 34.7% 859 |
District | 27.4% 14,622 |
HAMMOND - English Learner Progress to Proficiency - All Students
HAMMOND - English Learner Progress to Proficiency - Economic Disadvantage
HAMMOND - English Learner Progress to Proficiency - Non-Economic Disadvantage
HAMMOND - English Learner Progress to Proficiency - English Learner
HAMMOND - English Learner Progress to Proficiency - Non-English Learner
HAMMOND - English Learner Progress to Proficiency - Female
HAMMOND - English Learner Progress to Proficiency - Male
HAMMOND - English Learner Progress to Proficiency - Non-Binary
HAMMOND - English Learner Progress to Proficiency Rate - Grade 2
HAMMOND - English Learner Progress to Proficiency Rate - Grade 3
HAMMOND - English Learner Progress to Proficiency Rate - Grade 4
HAMMOND - English Learner Progress to Proficiency Rate - Grade 5
HAMMOND - English Learner Progress to Proficiency Rate - Grade 6
HAMMOND - English Learner Progress to Proficiency Rate - Grade 7
HAMMOND - English Learner Progress to Proficiency Rate - Grade 8
HAMMOND - English Learner Progress to Proficiency - IEP
HAMMOND - English Learner Progress to Proficiency - Non-IEP
HAMMOND - English Learner Progress to Proficiency - Asian
HAMMOND - English Learner Progress to Proficiency - Asian/Pacific Islander*
HAMMOND - English Learner Progress to Proficiency - Black/African American
HAMMOND - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
HAMMOND - English Learner Progress to Proficiency - Latinx
HAMMOND - English Learner Progress to Proficiency - Multiracial
HAMMOND - English Learner Progress to Proficiency - Native American
HAMMOND - English Learner Progress to Proficiency - Not Listed
HAMMOND - English Learner Progress to Proficiency - White
HAMMOND - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
HAMMOND - English Learner Progress to Proficiency - Students in Temporary Living Situations
HAMMOND - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.9% 24 | 15.1% 11 | 16.4% 12 |
Network | 40.1% 1,123 | 37.9% 1,003 | 34.7% 859 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
HAMMOND - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.1% 23 | 15.7% 11 | 17.1% 12 |
Network | 40.1% 1,071 | 38% 957 | 34.4% 811 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
HAMMOND - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 41.6% 52 | 36.8% 46 | 39.7% 48 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
HAMMOND - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.9% 24 | 15.1% 11 | 16.4% 12 |
Network | 40.1% 1,123 | 37.9% 1,003 | 34.7% 859 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
HAMMOND - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
HAMMOND - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 32.3% 10 | 6.7% 2 | 12.5% 4 |
Network | 42% 552 | 37.7% 476 | 35.9% 423 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
HAMMOND - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 25.5% 14 | 20.9% 9 | 19.5% 8 |
Network | 38.5% 571 | 38.2% 527 | 33.5% 436 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
HAMMOND - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 45.5% 5 |
Network | 0% 0 | 67% 278 | 60.1% 220 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | 30% 3 |
Network | 77.9% 318 | 48.3% 174 | 42.5% 171 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 81.3% 13 | Fewer than 10 students | Fewer than 10 students |
Network | 84.6% 378 | 78.6% 312 | 68.2% 230 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 47.4% 9 | 14.3% 2 | Fewer than 10 students |
Network | 76.5% 328 | 35.6% 133 | 32.9% 109 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 5.9% 1 | 8.3% 1 |
Network | 8.4% 32 | 4.7% 17 | 8.8% 29 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 14.3% 2 | 0% 0 | 0% 0 |
Network | 11% 40 | 21.9% 81 | 22.5% 77 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
HAMMOND - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 0% 0 | 0% 0 | 0% 0 |
Network | 6.6% 27 | 2.2% 8 | 6.2% 23 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
HAMMOND - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 11.5% 3 | 23.8% 5 | 26.1% 6 |
Network | 32.3% 197 | 32.5% 200 | 24.6% 150 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
HAMMOND - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 35% 21 | 11.5% 6 | 12% 6 |
Network | 42.3% 926 | 39.6% 803 | 38% 709 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
HAMMOND - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
HAMMOND - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
HAMMOND - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
HAMMOND - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
HAMMOND - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.1% 23 | 15.3% 11 | 16.7% 12 |
Network | 40.3% 1,118 | 37.9% 995 | 34.6% 849 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
HAMMOND - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
HAMMOND - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
HAMMOND - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
HAMMOND - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | 7.7% 1 | Fewer than 10 students | 63.6% 7 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
HAMMOND - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 27.9% 24 | 15.1% 11 | 16.7% 12 |
Network | 40.2% 1,109 | 38.1% 998 | 34.8% 857 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
HAMMOND - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 36.8% 14 | 22.7% 5 | 16.7% 2 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |