Why This Is Measured
This information helps identify where EL students are meeting their growth target and where more support might be needed. While this measure highlights student progress, it is not meant to judge school quality but rather to ensure that EL students are getting the help they need to succeed.
How This Is Measured
The visuals below show the percentage of EL students that met their growth target for the given year.
English Learner Progress to Proficiency

ALCOTT ES - English Learner Progress to Proficiency - ALL
*Retired Category
ALCOTT ES - English Learner Progress to Proficiency - ALL
All Students | |
---|---|
School | 20% 4 |
Network | 38.7% 988 |
District | 27.4% 14,622 |
ALCOTT ES - English Learner Progress to Proficiency - All Students
ALCOTT ES - English Learner Progress to Proficiency - Economic Disadvantage
ALCOTT ES - English Learner Progress to Proficiency - Non-Economic Disadvantage
ALCOTT ES - English Learner Progress to Proficiency - English Learner
ALCOTT ES - English Learner Progress to Proficiency - Non-English Learner
ALCOTT ES - English Learner Progress to Proficiency - Female
ALCOTT ES - English Learner Progress to Proficiency - Male
ALCOTT ES - English Learner Progress to Proficiency - Non-Binary
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 2
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 3
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 4
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 5
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 6
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 7
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 8
ALCOTT ES - English Learner Progress to Proficiency - IEP
ALCOTT ES - English Learner Progress to Proficiency - Non-IEP
ALCOTT ES - English Learner Progress to Proficiency - Asian
ALCOTT ES - English Learner Progress to Proficiency - Asian/Pacific Islander*
ALCOTT ES - English Learner Progress to Proficiency - Black/African American
ALCOTT ES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
ALCOTT ES - English Learner Progress to Proficiency - Latinx
ALCOTT ES - English Learner Progress to Proficiency - Multiracial
ALCOTT ES - English Learner Progress to Proficiency - Native American
ALCOTT ES - English Learner Progress to Proficiency - Not Listed
ALCOTT ES - English Learner Progress to Proficiency - White
ALCOTT ES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
ALCOTT ES - English Learner Progress to Proficiency - Students in Temporary Living Situations
ALCOTT ES - English Learner Progress to Proficiency - All Students
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.4% 11 | 16.7% 3 | 20% 4 |
Network | 42.4% 1,147 | 40.8% 1,074 | 38.7% 988 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
ALCOTT ES - English Learner Progress to Proficiency - Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 41.3% 995 | 39.5% 903 | 37.2% 826 |
District | 31.4% 13,958 | 29.2% 13,612 | 26.8% 13,148 |
ALCOTT ES - English Learner Progress to Proficiency - Non-Economic Disadvantage
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 43.8% 7 | 21.4% 3 | 15.4% 2 |
Network | 51.2% 152 | 49.1% 171 | 49.5% 162 |
District | 34.6% 1,616 | 37.2% 1,552 | 34.8% 1,474 |
ALCOTT ES - English Learner Progress to Proficiency - English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.4% 11 | 16.7% 3 | 20% 4 |
Network | 42.4% 1,147 | 40.8% 1,074 | 38.7% 988 |
District | 31.7% 15,574 | 29.9% 15,164 | 27.4% 14,622 |
ALCOTT ES - English Learner Progress to Proficiency - Non-English Learner
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
ALCOTT ES - English Learner Progress to Proficiency - Female
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 43% 546 | 43.1% 548 | 41.2% 506 |
District | 33.4% 7,392 | 31.5% 7,284 | 28.7% 6,991 |
ALCOTT ES - English Learner Progress to Proficiency - Male
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 43.8% 7 | 25% 3 | 20% 3 |
Network | 41.9% 601 | 38.6% 526 | 36.5% 482 |
District | 30.3% 8,182 | 28.5% 7,879 | 26.3% 7,630 |
ALCOTT ES - English Learner Progress to Proficiency - Non-Binary
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 2
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | Fewer than 10 students | Fewer than 10 students |
Network | 0% 0 | 73.1% 354 | 66.2% 266 |
District | 0.2% 8 | 67.6% 4,192 | 61.8% 3,291 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 3
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | No Data | Fewer than 10 students |
Network | 73.3% 315 | 47.4% 176 | 44.3% 214 |
District | 73.2% 3,940 | 49.2% 2,584 | 45% 2,913 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 4
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 82.4% 350 | 74.8% 321 | 65% 243 |
District | 81% 4,784 | 75.5% 3,953 | 63.8% 3,398 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 5
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | 77.4% 342 | 37.8% 140 | 37.8% 135 |
District | 72.3% 4,028 | 38.7% 1,942 | 37.5% 1,710 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 6
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 14.6% 57 | 6.7% 24 | 8.9% 30 |
District | 12.9% 617 | 9.1% 434 | 9.9% 454 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 7
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 15% 49 | 14.2% 42 | 28.1% 85 |
District | 12.5% 600 | 20.8% 981 | 26.5% 1,302 |
ALCOTT ES - English Learner Progress to Proficiency Rate - Grade 8
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 11% 34 | 5.2% 17 | 5.1% 15 |
District | 8.9% 432 | 5.3% 251 | 7.8% 379 |
ALCOTT ES - English Learner Progress to Proficiency - IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 35.1% 210 | 29.4% 170 | 26.7% 153 |
District | 19.7% 2,369 | 18.9% 2,339 | 16.6% 2,057 |
ALCOTT ES - English Learner Progress to Proficiency - Non-IEP
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 69.2% 9 | 18.2% 2 | 36.4% 4 |
Network | 44.5% 937 | 43.9% 904 | 42.2% 835 |
District | 35.6% 13,205 | 33.4% 12,825 | 30.7% 12,565 |
ALCOTT ES - English Learner Progress to Proficiency - Asian
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 56.8% 21 | 57.9% 22 | 58.3% 28 |
District | 43.9% 1,228 | 40.7% 1,097 | 41.8% 1,235 |
ALCOTT ES - English Learner Progress to Proficiency - Asian/Pacific Islander*
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | No Data | No Data | No Data |
District | No Data | No Data | No Data |
ALCOTT ES - English Learner Progress to Proficiency - Black/African American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | Fewer than 10 students |
Network | 33.3% 6 | 29.6% 8 | 40.7% 11 |
District | 35.5% 463 | 30.3% 388 | 30.2% 393 |
ALCOTT ES - English Learner Progress to Proficiency - Hawaiian/Pacific Islander
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 44% 22 | 25.6% 11 | 31.8% 14 |
ALCOTT ES - English Learner Progress to Proficiency - Latinx
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 54.5% 6 | Fewer than 10 students | 20% 2 |
Network | 42% 1,066 | 40.2% 983 | 37.3% 882 |
District | 30.3% 12,899 | 28.7% 12,672 | 25.7% 11,826 |
ALCOTT ES - English Learner Progress to Proficiency - Multiracial
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 41.8% 38 | 46.3% 50 | 46% 58 |
ALCOTT ES - English Learner Progress to Proficiency - Native American
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | No Data | No Data | No Data |
Network | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
District | 30.9% 43 | 32.9% 50 | 29.5% 46 |
ALCOTT ES - English Learner Progress to Proficiency - Not Listed
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | |||
District | 18.8% 3 | 31% 9 | 42% 21 |
ALCOTT ES - English Learner Progress to Proficiency - White
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | Fewer than 10 students | Fewer than 10 students | Fewer than 10 students |
Network | 50.5% 49 | 49.1% 52 | 60.4% 61 |
District | 39.4% 878 | 39.6% 887 | 38.1% 1,029 |
ALCOTT ES - English Learner Progress to Proficiency - Non-Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | 52.4% 11 | 16.7% 3 | 20% 4 |
Network | 42.3% 1,125 | 41% 1,063 | 38.9% 978 |
District | 31.8% 15,338 | 30% 15,003 | 27.6% 14,398 |
ALCOTT ES - English Learner Progress to Proficiency - Students in Temporary Living Situations
2021-2022 | 2022-2023 | 2023-2024 | |
---|---|---|---|
School | |||
Network | 47.8% 22 | 27.5% 11 | 26.3% 10 |
District | 25.5% 236 | 19.4% 161 | 18.5% 224 |